---
title: "NVIDIA RTX 2070S 8 GB videokort hashrate"
description: "NVIDIA RTX 2070S grafikkort släpptes i 2019. Bästa mynt att få med  grafikkort - , det ger 52 Mh/s hashrate."
canonical_url: "https://woolypooly.com/sv/device/gpu/nvidia-rtx-2070-super"
locale: sv
meta:
  "og:description": "NVIDIA RTX 2070S grafikkort släpptes i 2019. Bästa mynt att få med  grafikkort - , det ger 52 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 2070S 8 GB videokort hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 2070S 8 GB**

Överklockorna nedan tillhandahålls av **professionella överklockare**. De är lämpliga för 80 % av grafikkorten. Vill du uppnå mer? Skriv till dem - [t.me/kjoyme](https://t.me/kjoyme)

**Information**

Tillverkare

**NVIDIA**

Utgivningsdatum

2,019

Processor

**TU104**

TDP

215 W

Minne typ

**GDDR6**

Minne

8 GB

Bussbredd

256

Nuvarande pris

630 $

| **Mynt** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Pris** | **Hashrate** | **ROI** | **Nettoförtjänst** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/sv/coin/cfx) [ConfluxOctopus](https://woolypooly.com/sv/coin/cfx) | Samsung GDDR6 | 180 | ⬆️ | ⬆️ |  |  |  |  | **0.053 $** -0.001 $ | 52 Mh/s | 1399 dagar | **0.450 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/sv/coin/cfx) [ConfluxOctopus](https://woolypooly.com/sv/coin/cfx) | Micron GDDR6 | 180 | ⬆️ | ⬆️ |  |  |  |  | **0.053 $** -0.001 $ | 52 Mh/s | 1399 dagar | **0.450 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/sv/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/sv/coin/mewc) | Samsung GDDR6 | 180 | ⬆️ | ⬆️ |  |  |  |  | **0.000 $** 0.000 $ | 25 Mh/s | 1975 dagar | **0.319 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/sv/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/sv/coin/mewc) | Micron GDDR6 | 180 | ⬆️ | ⬆️ |  |  |  |  | **0.000 $** 0.000 $ | 25 Mh/s | 1975 dagar | **0.319 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/sv/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/sv/coin/ae) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.006 $** -0.007 $ | 82 p/s | 2643 dagar | **0.238 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/sv/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/sv/coin/ae) | Micron GDDR6 |  |  |  |  |  |  |  | **0.006 $** -0.007 $ | 82 p/s | 2643 dagar | **0.238 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/sv/coin/zano) [ZanoProgPowZ](https://woolypooly.com/sv/coin/zano) | - | - | - | - | - | - | - | - | **4.011 $** -0.034 $ | 25 Mh/s | 2778 dagar | **0.227 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/sv/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/sv/coin/mwc) | - | - | - | - | - | - | - | - | **12.791 $** 0.258 $ | 16.5 g/s | 3742 dagar | **0.168 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/sv/coin/rvn) [RavenKawpow](https://woolypooly.com/sv/coin/rvn) | Samsung GDDR6 | 180 | ⬆️ | ⬆️ |  |  |  |  | **0.001 $** 0.000 $ | 25 Mh/s | 6055 dagar | **0.104 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/sv/coin/rvn) [RavenKawpow](https://woolypooly.com/sv/coin/rvn) | Micron GDDR6 | 180 | ⬆️ | ⬆️ |  |  |  |  | **0.001 $** 0.000 $ | 25 Mh/s | 6055 dagar | **0.104 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/sv/coin/erg) [ErgoAutolykos](https://woolypooly.com/sv/coin/erg) | Samsung GDDR6 | 130 | ⬇️ | ⬆️ |  |  |  |  | **0.308 $** 0.014 $ | 80 Mh/s | 7024 dagar | **0.090 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/sv/coin/erg) [ErgoAutolykos](https://woolypooly.com/sv/coin/erg) | Micron GDDR6 | 130 | ⬇️ | ⬆️ |  |  |  |  | **0.308 $** 0.014 $ | 80 Mh/s | 7024 dagar | **0.090 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/sv/coin/xna) [NeuraiKawpow](https://woolypooly.com/sv/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 25 Mh/s | 8039 dagar | **0.078 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/sv/coin/nexa) [NexaNexaPow](https://woolypooly.com/sv/coin/nexa) | Samsung GDDR6 | 97 | 1365 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 58 Mh/s | 8869 dagar | **0.071 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/sv/coin/nexa) [NexaNexaPow](https://woolypooly.com/sv/coin/nexa) | Micron GDDR6 |  |  |  |  |  |  |  | **0.000 $** -0.000 $ | 58 Mh/s | 8869 dagar | **0.071 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) | Samsung GDDR6 | 87 | 1055 | 1670 |  | - | - | - | **0.235 $** 0.001 $ | 43.7 Mh/s | 13242 dagar | **0.048 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) | Micron GDDR6 | 169 | 1500 | 2300 |  | - | - | - | **0.235 $** 0.001 $ | 42.53 Mh/s | 13607 dagar | **0.046 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) | Samsung GDDR6 | 130 | ⬇️ | ⬆️ |  |  |  |  | **7.883 $** 0.102 $ | 44 Mh/s | 29578 dagar | **0.021 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) | Micron GDDR6 | 130 | ⬇️ | ⬆️ |  |  |  |  | **7.883 $** 0.102 $ | 44 Mh/s | 29578 dagar | **0.021 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/sv/coin/octa) [Octa SpaceEthash](https://woolypooly.com/sv/coin/octa) | Samsung GDDR6 | 130 | ⬇️ | ⬆️ |  |  |  |  | **0.079 $** -0.004 $ | 44 Mh/s | 32606 dagar | **0.019 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/sv/coin/octa) [Octa SpaceEthash](https://woolypooly.com/sv/coin/octa) | Micron GDDR6 | 130 | ⬇️ | ⬆️ |  |  |  |  | **0.079 $** -0.004 $ | 44 Mh/s | 32606 dagar | **0.019 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/sv/coin/alph) [AlephiumBlake 3](https://woolypooly.com/sv/coin/alph) | Samsung GDDR6 | 170 | ⬆️ | ⬇️ |  |  |  |  | **0.056 $** 0.001 $ | 1.3 Gh/s | 1744960 dagar | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/sv/coin/alph) [AlephiumBlake 3](https://woolypooly.com/sv/coin/alph) | Micron GDDR6 | 170 | ⬆️ | ⬇️ |  |  |  |  | **0.056 $** 0.001 $ | 1.3 Gh/s | 1744960 dagar | **0.000 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/sv/coin/rxd) [RadiantSha512256d](https://woolypooly.com/sv/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 593 Mh/s | 2161784 dagar | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.037 $** -0.000 $ | 450 Mh/s | 73592116 dagar | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | Micron GDDR6 |  |  |  |  |  |  |  | **0.037 $** -0.000 $ | 450 Mh/s | 73592116 dagar | **0.000 $** |

## **Utgivningsdatum och pris**

NVIDIA RTX 2070S grafikkort släpptes i 2019. Startpris - 599.00 $. Aktuellt ungefärligt pris - 630.00 $. Var uppmärksam på att priset förändras jämfört med det år då grafikkortet släpptes innan du beslutar om du vill köpa ett NVIDIA RTX 2070S -kort.

## **RTX 2070S inom mining**

Bästa mynt att få med {enhet} grafikkort - {mynt}, det ger 52 Mh/s hashrate. Med dagens dagliga svårigheter tjänar du 0.45 $, så {ROI} ROI för RTX 2070S är.

## **RTX 2070S konsumtion**

RTX 2070S TDP är 215 watt, medan det vid gruvdrift förbrukar i genomsnitt {förbrukning} watt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/sv#website","@type":"WebSite","description":"Miningpool med låga avgifter och snabba utbetalningar. Dedikerade servrar och professionell support","inLanguage":"sv","name":"WoolyPooly","url":"https://localhost/sv","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/sv/device/gpu/nvidia-rtx-2070-super#webpage","@type":"WebPage","description":"NVIDIA RTX 2070S grafikkort släpptes i 2019. Bästa mynt att få med  grafikkort - , det ger 52 Mh/s hashrate.","name":"NVIDIA RTX 2070S 8 GB videokort hashrate","url":"https://localhost/sv/device/gpu/nvidia-rtx-2070-super","isPartOf":{"@id":"https://localhost/sv#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/sv/device/gpu/nvidia-rtx-2070-super"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
