---
title: "การ์ดแสดงผล AMD RX570 4 GB สเปค ราคา แฮชเรท"
description: "การ์ดวิดีโอ AMD RX570 เผยแพร่ใน 2017. เหรียญที่ดีที่สุดในการขุดด้วยการ์ดวิดีโอ RX570 - Zano ให้อัตราแฮช 13 Mh/s"
canonical_url: "https://woolypooly.com/th/device/gpu/amd-radeon-RX570-4GB"
locale: th
meta:
  "og:description": "การ์ดวิดีโอ AMD RX570 เผยแพร่ใน 2017. เหรียญที่ดีที่สุดในการขุดด้วยการ์ดวิดีโอ RX570 - Zano ให้อัตราแฮช 13 Mh/s"
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "การ์ดแสดงผล AMD RX570 4 GB สเปค ราคา แฮชเรท"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX570 4 GB**

โอเวอร์คล็อกด้านล่างมีให้โดยนักโอเวอร์คล็อกมืออาชีพจาก R&G Setup เหมาะสำหรับการ์ดแสดงผล 80% คุณต้องการที่จะบรรลุมากขึ้น? เขียนถึงพวกเขา - [t.me/kjoyme](https://t.me/kjoyme)

**ข้อมูล**

ผู้ผลิต

**AMD**

วันที่วางจำหน่าย

2,017

โปรเซสเซอร์

**Polaris 20**

TDP

150 W

ประเภทหน่วยความจำ

**GDDR5**

หน่วยความจำ

4 GB

ความกว้างของบัส

256

ราคาปัจจุบัน

235 $

| **เหรียญ** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **ราคา** | **Hashrate** | **ROI** | **กำไรสุทธิ** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/th/coin/zano) [ZanoProgPowZ](https://woolypooly.com/th/coin/zano) | - | - | - | - | - | - | - | **4.336 $** -0.338 $ | 13 Mh/s | 1509 วัน | **0.156 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/th/coin/vtc) [VertcoinVerthash](https://woolypooly.com/th/coin/vtc) | - | - | - | - | - | - | - | **0.036 $** -0.003 $ | 535 Kh/s | 2376 วัน | **0.099 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/th/coin/xna) [NeuraiKawpow](https://woolypooly.com/th/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 13 Mh/s | 4917 วัน | **0.048 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/th/coin/erg) [ErgoAutolykos](https://woolypooly.com/th/coin/erg) | SK Hynix H5GC8H24AJR | 117 | 1200 | 1963 | 896 |  | 800 | **0.198 $** 0.010 $ | 59.33 Mh/s | 5541 วัน | **0.042 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/th/coin/erg) [ErgoAutolykos](https://woolypooly.com/th/coin/erg) | Samsung K4G80325FC | 103 | 1200 | 1920 | 869 |  | 800 | **0.198 $** 0.010 $ | 58.39 Mh/s | 5630 วัน | **0.042 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/th/coin/erg) [ErgoAutolykos](https://woolypooly.com/th/coin/erg) | Micron MT51J256M32 | 105 | 1180 | 1925 | 830 |  | 800 | **0.198 $** 0.010 $ | 58.1 Mh/s | 5659 วัน | **0.042 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/th/coin/erg) [ErgoAutolykos](https://woolypooly.com/th/coin/erg) | SK Hynix H5GC4H24AJR | 115 | 1156 | 1875 | 837 |  | 800 | **0.198 $** 0.010 $ | 57.2 Mh/s | 5748 วัน | **0.041 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/th/coin/erg) [ErgoAutolykos](https://woolypooly.com/th/coin/erg) | Micron MT51J256M3 | 109 | 1150 | 1850 | 806 |  | 800 | **0.198 $** 0.010 $ | 56.26 Mh/s | 5844 วัน | **0.040 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/th/coin/erg) [ErgoAutolykos](https://woolypooly.com/th/coin/erg) | Samsung K4G80325FB | 91 | 1135 | 1852 | 837 |  | 800 | **0.198 $** 0.010 $ | 55.82 Mh/s | 5890 วัน | **0.040 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/th/coin/erg) [ErgoAutolykos](https://woolypooly.com/th/coin/erg) | SK Hynix H5GQ8H24MJR | 73 | 1076 | 1762 | 788 |  | 800 | **0.198 $** 0.010 $ | 53.61 Mh/s | 6132 วัน | **0.038 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/th/coin/erg) [ErgoAutolykos](https://woolypooly.com/th/coin/erg) | Samsung K4G41325FE | 57 | 1050 | 1788 | 768 |  | 750 | **0.198 $** 0.010 $ | 52.23 Mh/s | 6294 วัน | **0.037 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/th/coin/nexa) [NexaNexaPow](https://woolypooly.com/th/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 12312 วัน | **0.019 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/th/coin/nexa) [NexaNexaPow](https://woolypooly.com/th/coin/nexa) | Micron MT51J256M32 |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 12312 วัน | **0.019 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/th/coin/nexa) [NexaNexaPow](https://woolypooly.com/th/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 12312 วัน | **0.019 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/th/coin/nexa) [NexaNexaPow](https://woolypooly.com/th/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 12312 วัน | **0.019 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/th/coin/nexa) [NexaNexaPow](https://woolypooly.com/th/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 12312 วัน | **0.019 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/th/coin/nexa) [NexaNexaPow](https://woolypooly.com/th/coin/nexa) | SK Hynix H5GQ8H24MJR |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 12312 วัน | **0.019 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/th/coin/nexa) [NexaNexaPow](https://woolypooly.com/th/coin/nexa) | SK Hynix H5GC8H24AJR |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 12312 วัน | **0.019 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/th/coin/nexa) [NexaNexaPow](https://woolypooly.com/th/coin/nexa) | Samsung K4G80325FC |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 12312 วัน | **0.019 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **6.928 $** -0.173 $ | 32.57 Mh/s | 18712 วัน | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **6.928 $** -0.173 $ | 32.05 Mh/s | 19016 วัน | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **6.928 $** -0.173 $ | 31.89 Mh/s | 19111 วัน | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **6.928 $** -0.173 $ | 31.4 Mh/s | 19409 วัน | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **6.928 $** -0.173 $ | 30.88 Mh/s | 19736 วัน | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/th/coin/octa) [Octa SpaceEthash](https://woolypooly.com/th/coin/octa) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **0.080 $** -0.006 $ | 32.57 Mh/s | 19748 วัน | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **6.928 $** -0.173 $ | 30.64 Mh/s | 19891 วัน | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/th/coin/octa) [Octa SpaceEthash](https://woolypooly.com/th/coin/octa) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **0.080 $** -0.006 $ | 32.05 Mh/s | 20068 วัน | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **6.928 $** -0.173 $**0.030 $** -0.001 $ | 30.3 Mh/s 88.13 Mh/s | 20112 วัน | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/th/coin/octa) [Octa SpaceEthash](https://woolypooly.com/th/coin/octa) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **0.080 $** -0.006 $ | 31.89 Mh/s | 20169 วัน | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **6.928 $** -0.173 $**0.030 $** -0.001 $ | 29.82 Mh/s 88.13 Mh/s | 20435 วัน | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/th/coin/octa) [Octa SpaceEthash](https://woolypooly.com/th/coin/octa) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **0.080 $** -0.006 $ | 31.4 Mh/s | 20484 วัน | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | Micron MT51J256M32 | 190 | 1229 | 2100 | 886 |  | 800 | **6.928 $** -0.173 $**0.030 $** -0.001 $ | 29.67 Mh/s 88.13 Mh/s | 20539 วัน | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **6.928 $** -0.173 $ | 29.43 Mh/s | 20708 วัน | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/th/coin/octa) [Octa SpaceEthash](https://woolypooly.com/th/coin/octa) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **0.080 $** -0.006 $ | 30.88 Mh/s | 20829 วัน | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | SK Hynix H5GC4H24AJR | 207 | 1204 | 2050 | 894 |  | 800 | **6.928 $** -0.173 $**0.030 $** -0.001 $ | 29.21 Mh/s 88.13 Mh/s | 20862 วัน | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/th/coin/octa) [Octa SpaceEthash](https://woolypooly.com/th/coin/octa) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **0.080 $** -0.006 $ | 30.64 Mh/s | 20992 วัน | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | Micron MT51J256M3 | 196 | 1198 | 2013 | 860 |  | 800 | **6.928 $** -0.173 $**0.030 $** -0.001 $ | 28.73 Mh/s 88.13 Mh/s | 21210 วัน | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **6.928 $** -0.173 $ | 28.67 Mh/s | 21257 วัน | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | Samsung K4G80325FB | 164 | 1182 | 2025 | 894 |  | 800 | **6.928 $** -0.173 $**0.030 $** -0.001 $ | 28.51 Mh/s 88.13 Mh/s | 21374 วัน | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/th/coin/octa) [Octa SpaceEthash](https://woolypooly.com/th/coin/octa) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **0.080 $** -0.006 $ | 29.43 Mh/s | 21855 วัน | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | SK Hynix H5GQ8H24MJR | 132 | 1120 | 1925 | 841 |  | 800 | **6.928 $** -0.173 $**0.030 $** -0.001 $ | 27.38 Mh/s 88.13 Mh/s | 22256 วัน | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/th/coin/octa) [Octa SpaceEthash](https://woolypooly.com/th/coin/octa) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **0.080 $** -0.006 $ | 28.67 Mh/s | 22434 วัน | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/th/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/th/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | Samsung K4G41325FE | 102 | 1093 | 1950 | 820 |  | 750 | **6.928 $** -0.173 $**0.030 $** -0.001 $ | 26.67 Mh/s 88.13 Mh/s | 22849 วัน | **0.010 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/th/coin/alph) [AlephiumBlake 3](https://woolypooly.com/th/coin/alph) | SK Hynix H5GC8H24AJR | 128 | 1265 | 300 | 918 |  | 800 | **0.036 $** -0.003 $ | 482 Mh/s | 2851240 วัน | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/th/coin/alph) [AlephiumBlake 3](https://woolypooly.com/th/coin/alph) | Samsung K4G80325FC | 113 | 1265 | 300 | 893 |  | 800 | **0.036 $** -0.003 $ | 474 Mh/s | 2899362 วัน | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/th/coin/alph) [AlephiumBlake 3](https://woolypooly.com/th/coin/alph) | Micron MT51J256M32 | 116 | 1244 | 300 | 856 |  | 800 | **0.036 $** -0.003 $ | 472 Mh/s | 2911647 วัน | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/th/coin/alph) [AlephiumBlake 3](https://woolypooly.com/th/coin/alph) | SK Hynix H5GC4H24AJR | 126 | 1219 | 300 | 862 |  | 800 | **0.036 $** -0.003 $ | 464 Mh/s | 2961848 วัน | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/th/coin/alph) [AlephiumBlake 3](https://woolypooly.com/th/coin/alph) | Micron MT51J256M3 | 119 | 1212 | 300 | 831 |  | 800 | **0.036 $** -0.003 $ | 457 Mh/s | 3007215 วัน | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/th/coin/alph) [AlephiumBlake 3](https://woolypooly.com/th/coin/alph) | Samsung K4G80325FB | 99 | 1197 | 300 | 862 |  | 800 | **0.036 $** -0.003 $ | 453 Mh/s | 3033769 วัน | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/th/coin/alph) [AlephiumBlake 3](https://woolypooly.com/th/coin/alph) | SK Hynix H5GQ8H24MJR | 80 | 1134 | 300 | 812 |  | 800 | **0.036 $** -0.003 $ | 435 Mh/s | 3159304 วัน | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/th/coin/alph) [AlephiumBlake 3](https://woolypooly.com/th/coin/alph) | Samsung K4G41325FE | 76 | 1107 | 300 | 793 |  | 800 | **0.036 $** -0.003 $ | 424 Mh/s | 3241267 วัน | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | SK Hynix H5GC8H24AJR | 132 | 1265 | 300 | 923 |  | 800 | **0.030 $** -0.001 $ | 148.94 Mh/s | 110747270 วัน | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | Samsung K4G80325FC | 116 | 1265 | 300 | 894 |  | 800 | **0.030 $** -0.001 $ | 146.56 Mh/s | 112545704 วัน | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | Micron MT51J256M32 | 119 | 1244 | 300 | 855 |  | 800 | **0.030 $** -0.001 $ | 145.83 Mh/s | 113109088 วัน | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | SK Hynix H5GC4H24AJR | 130 | 1219 | 300 | 862 |  | 800 | **0.030 $** -0.001 $ | 143.59 Mh/s | 114873587 วัน | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | Micron MT51J256M3 | 123 | 1212 | 300 | 829 |  | 800 | **0.030 $** -0.001 $ | 141.21 Mh/s | 116809704 วัน | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | Samsung K4G80325FB | 102 | 1197 | 300 | 862 |  | 800 | **0.030 $** -0.001 $ | 140.11 Mh/s | 117726774 วัน | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | SK Hynix H5GQ8H24MJR | 82 | 1134 | 300 | 811 |  | 800 | **0.030 $** -0.001 $ | 134.58 Mh/s | 122564262 วัน | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/th/coin/kas) [KaspaHeavyhash](https://woolypooly.com/th/coin/kas) | Samsung K4G41325FE | 64 | 1107 | 300 | 791 |  | 750 | **0.030 $** -0.001 $ | 131.1 Mh/s | 125817684 วัน | **0.000 $** |

## **วันที่วางจำหน่ายและราคา**

การ์ดวิดีโอ AMD RX570 เผยแพร่ใน 2017. ราคาเปิดตัว - 169.00 $. ราคาโดยประมาณปัจจุบัน - 235.00 $. โปรดให้ความสนใจกับราคาที่เปลี่ยนแปลงเมื่อเทียบกับปีที่วางจำหน่ายการ์ดจอ ก่อนตัดสินใจว่าจะซื้อการ์ด AMD RX570.

## **RX570 การขุด**

เหรียญที่ดีที่สุดในการขุดด้วยการ์ดวิดีโอ RX570 - Zano ให้อัตราแฮช 13 Mh/s. ด้วยความยากลำบากรายวันในปัจจุบัน คุณจะได้รับ 0.16 $ ดังนั้น RX570 ROI คือ 1509 วัน

## **RX570 การบริโภค**

RX570 TDP คือ 150 วัตต์ ในขณะที่การขุดจะใช้ 120 วัตต์โดยเฉลี่ย

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/th#website","@type":"WebSite","description":"สุดยอด Mining pool ด้วยค่าธรรมเนียมที่ต่ำและจ่ายด้วยความรวดเร็ว พร้อมกับเซิร์ฟเวอร์และการดูแลจากมืออาชีพ","inLanguage":"th","name":"WoolyPooly","url":"https://localhost/th","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/th/device/gpu/amd-radeon-RX570-4GB#webpage","@type":"WebPage","description":"การ์ดวิดีโอ AMD RX570 เผยแพร่ใน 2017. เหรียญที่ดีที่สุดในการขุดด้วยการ์ดวิดีโอ RX570 - Zano ให้อัตราแฮช 13 Mh/s","name":"การ์ดแสดงผล AMD RX570 4 GB สเปค ราคา แฮชเรท","url":"https://localhost/th/device/gpu/amd-radeon-RX570-4GB","isPartOf":{"@id":"https://localhost/th#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/th/device/gpu/amd-radeon-RX570-4GB"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
