---
title: "AMD RX570 4 GB ekran kartı hashrate"
description: "AMD RX570 ekran kartı 2017 yılında piyasaya sürüldü. RX570 için en iyi jeton - 13 Mh/s hashrate ile Zano."
canonical_url: "https://woolypooly.com/tr/device/gpu/amd-radeon-RX570-4GB"
locale: tr
meta:
  "og:description": "AMD RX570 ekran kartı 2017 yılında piyasaya sürüldü. RX570 için en iyi jeton - 13 Mh/s hashrate ile Zano."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX570 4 GB ekran kartı hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX570 4 GB**

Aşağıdaki hız aşırtmalar, R&G Setup'tan profesyonel hız aşırtmacılar tarafından sağlanmaktadır. Video kartlarının %80'i için uygundurlar. Daha fazlasını elde etmek istiyor musunuz? onlara yaz - [t.me/kjoyme](https://t.me/kjoyme)

**Bilgi**

Üretici firma

**AMD**

Yayın tarihi

2,017

İşlemci

**Polaris 20**

TDP

150 W

Bellek Türü

**GDDR5**

Bellek

4 GB

Otobüs genişliği

256

Mevcut fiyat

235 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Fiyat** | **Hashrate** | **ROI** | **Net kazanç** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/tr/coin/zano) [ZanoProgPowZ](https://woolypooly.com/tr/coin/zano) | - | - | - | - | - | - | - | **3.803 $** 0.114 $ | 13 Mh/s | 1480 günler | **0.159 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/tr/coin/vtc) [VertcoinVerthash](https://woolypooly.com/tr/coin/vtc) | - | - | - | - | - | - | - | **0.040 $** 0.000 $ | 535 Kh/s | 2007 günler | **0.117 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/tr/coin/erg) [ErgoAutolykos](https://woolypooly.com/tr/coin/erg) | SK Hynix H5GC8H24AJR | 117 | 1200 | 1963 | 896 |  | 800 | **0.280 $** -0.013 $ | 59.33 Mh/s | 4139 günler | **0.057 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/tr/coin/erg) [ErgoAutolykos](https://woolypooly.com/tr/coin/erg) | Samsung K4G80325FC | 103 | 1200 | 1920 | 869 |  | 800 | **0.280 $** -0.013 $ | 58.39 Mh/s | 4206 günler | **0.056 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/tr/coin/erg) [ErgoAutolykos](https://woolypooly.com/tr/coin/erg) | Micron MT51J256M32 | 105 | 1180 | 1925 | 830 |  | 800 | **0.280 $** -0.013 $ | 58.1 Mh/s | 4227 günler | **0.056 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/tr/coin/erg) [ErgoAutolykos](https://woolypooly.com/tr/coin/erg) | SK Hynix H5GC4H24AJR | 115 | 1156 | 1875 | 837 |  | 800 | **0.280 $** -0.013 $ | 57.2 Mh/s | 4293 günler | **0.055 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/tr/coin/erg) [ErgoAutolykos](https://woolypooly.com/tr/coin/erg) | Micron MT51J256M3 | 109 | 1150 | 1850 | 806 |  | 800 | **0.280 $** -0.013 $ | 56.26 Mh/s | 4365 günler | **0.054 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/tr/coin/erg) [ErgoAutolykos](https://woolypooly.com/tr/coin/erg) | Samsung K4G80325FB | 91 | 1135 | 1852 | 837 |  | 800 | **0.280 $** -0.013 $ | 55.82 Mh/s | 4399 günler | **0.053 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/tr/coin/erg) [ErgoAutolykos](https://woolypooly.com/tr/coin/erg) | SK Hynix H5GQ8H24MJR | 73 | 1076 | 1762 | 788 |  | 800 | **0.280 $** -0.013 $ | 53.61 Mh/s | 4581 günler | **0.051 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/tr/coin/erg) [ErgoAutolykos](https://woolypooly.com/tr/coin/erg) | Samsung K4G41325FE | 57 | 1050 | 1788 | 768 |  | 750 | **0.280 $** -0.013 $ | 52.23 Mh/s | 4702 günler | **0.050 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/tr/coin/xna) [NeuraiKawpow](https://woolypooly.com/tr/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 13 Mh/s | 5023 günler | **0.047 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/tr/coin/nexa) [NexaNexaPow](https://woolypooly.com/tr/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 13264 günler | **0.018 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/tr/coin/nexa) [NexaNexaPow](https://woolypooly.com/tr/coin/nexa) | Micron MT51J256M32 |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 13264 günler | **0.018 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/tr/coin/nexa) [NexaNexaPow](https://woolypooly.com/tr/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 13264 günler | **0.018 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/tr/coin/nexa) [NexaNexaPow](https://woolypooly.com/tr/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 13264 günler | **0.018 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/tr/coin/nexa) [NexaNexaPow](https://woolypooly.com/tr/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 13264 günler | **0.018 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/tr/coin/nexa) [NexaNexaPow](https://woolypooly.com/tr/coin/nexa) | SK Hynix H5GQ8H24MJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 13264 günler | **0.018 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/tr/coin/nexa) [NexaNexaPow](https://woolypooly.com/tr/coin/nexa) | SK Hynix H5GC8H24AJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 13264 günler | **0.018 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/tr/coin/nexa) [NexaNexaPow](https://woolypooly.com/tr/coin/nexa) | Samsung K4G80325FC |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 13264 günler | **0.018 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/tr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/tr/coin/octa) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **0.077 $** 0.008 $ | 32.57 Mh/s | 17827 günler | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/tr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/tr/coin/octa) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **0.077 $** 0.008 $ | 32.05 Mh/s | 18117 günler | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/tr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/tr/coin/octa) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **0.077 $** 0.008 $ | 31.89 Mh/s | 18208 günler | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/tr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/tr/coin/octa) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **0.077 $** 0.008 $ | 31.4 Mh/s | 18492 günler | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/tr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/tr/coin/octa) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **0.077 $** 0.008 $ | 30.88 Mh/s | 18803 günler | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/tr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/tr/coin/octa) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **0.077 $** 0.008 $ | 30.64 Mh/s | 18950 günler | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **7.140 $** -0.444 $ | 32.57 Mh/s | 18970 günler | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **7.140 $** -0.444 $ | 32.05 Mh/s | 19278 günler | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **7.140 $** -0.444 $ | 31.89 Mh/s | 19375 günler | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **7.140 $** -0.444 $ | 31.4 Mh/s | 19677 günler | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/tr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/tr/coin/octa) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **0.077 $** 0.008 $ | 29.43 Mh/s | 19729 günler | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **7.140 $** -0.444 $ | 30.88 Mh/s | 20008 günler | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **7.140 $** -0.444 $ | 30.64 Mh/s | 20165 günler | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/tr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/tr/coin/octa) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **0.077 $** 0.008 $ | 28.67 Mh/s | 20252 günler | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **7.140 $** -0.444 $**0.033 $** -0.004 $ | 30.3 Mh/s 88.13 Mh/s | 20389 günler | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **7.140 $** -0.444 $**0.033 $** -0.004 $ | 29.82 Mh/s 88.13 Mh/s | 20717 günler | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Micron MT51J256M32 | 190 | 1229 | 2100 | 886 |  | 800 | **7.140 $** -0.444 $**0.033 $** -0.004 $ | 29.67 Mh/s 88.13 Mh/s | 20822 günler | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **7.140 $** -0.444 $ | 29.43 Mh/s | 20994 günler | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | SK Hynix H5GC4H24AJR | 207 | 1204 | 2050 | 894 |  | 800 | **7.140 $** -0.444 $**0.033 $** -0.004 $ | 29.21 Mh/s 88.13 Mh/s | 21150 günler | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Micron MT51J256M3 | 196 | 1198 | 2013 | 860 |  | 800 | **7.140 $** -0.444 $**0.033 $** -0.004 $ | 28.73 Mh/s 88.13 Mh/s | 21503 günler | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **7.140 $** -0.444 $ | 28.67 Mh/s | 21551 günler | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Samsung K4G80325FB | 164 | 1182 | 2025 | 894 |  | 800 | **7.140 $** -0.444 $**0.033 $** -0.004 $ | 28.51 Mh/s 88.13 Mh/s | 21669 günler | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | SK Hynix H5GQ8H24MJR | 132 | 1120 | 1925 | 841 |  | 800 | **7.140 $** -0.444 $**0.033 $** -0.004 $ | 27.38 Mh/s 88.13 Mh/s | 22563 günler | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Samsung K4G41325FE | 102 | 1093 | 1950 | 820 |  | 750 | **7.140 $** -0.444 $**0.033 $** -0.004 $ | 26.67 Mh/s 88.13 Mh/s | 23164 günler | **0.010 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | SK Hynix H5GC8H24AJR | 128 | 1265 | 300 | 918 |  | 800 | **0.044 $** -0.003 $ | 482 Mh/s | 2517021 günler | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | Samsung K4G80325FC | 113 | 1265 | 300 | 893 |  | 800 | **0.044 $** -0.003 $ | 474 Mh/s | 2559503 günler | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | Micron MT51J256M32 | 116 | 1244 | 300 | 856 |  | 800 | **0.044 $** -0.003 $ | 472 Mh/s | 2570348 günler | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | SK Hynix H5GC4H24AJR | 126 | 1219 | 300 | 862 |  | 800 | **0.044 $** -0.003 $ | 464 Mh/s | 2614664 günler | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | Micron MT51J256M3 | 119 | 1212 | 300 | 831 |  | 800 | **0.044 $** -0.003 $ | 457 Mh/s | 2654714 günler | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | Samsung K4G80325FB | 99 | 1197 | 300 | 862 |  | 800 | **0.044 $** -0.003 $ | 453 Mh/s | 2678155 günler | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | SK Hynix H5GQ8H24MJR | 80 | 1134 | 300 | 812 |  | 800 | **0.044 $** -0.003 $ | 435 Mh/s | 2788975 günler | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | Samsung K4G41325FE | 76 | 1107 | 300 | 793 |  | 800 | **0.044 $** -0.003 $ | 424 Mh/s | 2861330 günler | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | SK Hynix H5GC8H24AJR | 132 | 1265 | 300 | 923 |  | 800 | **0.033 $** -0.004 $ | 148.94 Mh/s | 105431520 günler | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Samsung K4G80325FC | 116 | 1265 | 300 | 894 |  | 800 | **0.033 $** -0.004 $ | 146.56 Mh/s | 107143631 günler | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Micron MT51J256M32 | 119 | 1244 | 300 | 855 |  | 800 | **0.033 $** -0.004 $ | 145.83 Mh/s | 107679974 günler | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | SK Hynix H5GC4H24AJR | 130 | 1219 | 300 | 862 |  | 800 | **0.033 $** -0.004 $ | 143.59 Mh/s | 109359779 günler | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Micron MT51J256M3 | 123 | 1212 | 300 | 829 |  | 800 | **0.033 $** -0.004 $ | 141.21 Mh/s | 111202964 günler | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Samsung K4G80325FB | 102 | 1197 | 300 | 862 |  | 800 | **0.033 $** -0.004 $ | 140.11 Mh/s | 112076016 günler | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | SK Hynix H5GQ8H24MJR | 82 | 1134 | 300 | 811 |  | 800 | **0.033 $** -0.004 $ | 134.58 Mh/s | 116681309 günler | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Samsung K4G41325FE | 64 | 1107 | 300 | 791 |  | 750 | **0.033 $** -0.004 $ | 131.1 Mh/s | 119778571 günler | **0.000 $** |

## **Çıkış tarihi ve fiyatı**

AMD RX570 ekran kartı 2017 yılında piyasaya sürüldü. Lansman fiyatı - 169.00 $. Mevcut yaklaşık fiyat - 235.00 $. Bir AMD RX570 kartı satın alıp almamaya karar vermeden önce lütfen ekran kartının piyasaya sürüldüğü yıla göre fiyat değişikliğine dikkat edin.

## **RX570 madencilikte**

RX570 için en iyi jeton - 13 Mh/s hashrate ile Zano. Mevcut günlük zorlukla 0.16 $ kazanacaksınız, bu nedenle RX570 ROI 1480 gün olur.

## **RX570 tüketim**

RX570 TDP 150 watt iken madencilikte ortalama 120 watt tüketir.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/tr#website","@type":"WebSite","description":"Düşük ücretler ve hızlı ödemeler ile Madencilik Havuzları. Özel sunucular ve profesyonel destek.","inLanguage":"tr","name":"WoolyPooly","url":"https://localhost/tr","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/tr/device/gpu/amd-radeon-RX570-4GB#webpage","@type":"WebPage","description":"AMD RX570 ekran kartı 2017 yılında piyasaya sürüldü. RX570 için en iyi jeton - 13 Mh/s hashrate ile Zano.","name":"AMD RX570 4 GB ekran kartı hashrate","url":"https://localhost/tr/device/gpu/amd-radeon-RX570-4GB","isPartOf":{"@id":"https://localhost/tr#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/tr/device/gpu/amd-radeon-RX570-4GB"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
