---
title: "NVIDIA RTX 2060S 8 GB ekran kartı hashrate"
description: "NVIDIA RTX 2060S ekran kartı 2019 yılında piyasaya sürüldü. RTX 2060S için en iyi jeton - 50.4 Mh/s hashrate ile Conflux."
canonical_url: "https://woolypooly.com/tr/device/gpu/nvidia-rtx-2060-super"
locale: tr
meta:
  "og:description": "NVIDIA RTX 2060S ekran kartı 2019 yılında piyasaya sürüldü. RTX 2060S için en iyi jeton - 50.4 Mh/s hashrate ile Conflux."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 2060S 8 GB ekran kartı hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 2060S 8 GB**

Aşağıdaki hız aşırtmalar, R&G Setup'tan profesyonel hız aşırtmacılar tarafından sağlanmaktadır. Video kartlarının %80'i için uygundurlar. Daha fazlasını elde etmek istiyor musunuz? onlara yaz - [t.me/kjoyme](https://t.me/kjoyme)

**Bilgi**

Üretici firma

**NVIDIA**

Yayın tarihi

2,019

İşlemci

**TU106**

TDP

175 W

Bellek Türü

**GDDR6**

Bellek

8 GB

Otobüs genişliği

256

Mevcut fiyat

550 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Fiyat** | **Hashrate** | **ROI** | **Net kazanç** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/tr/coin/cfx) [ConfluxOctopus](https://woolypooly.com/tr/coin/cfx) | Samsung GDDR6 | 157 | 1395 | 2500 |  | - | - | - | **0.053 $** 0.001 $ | 50.4 Mh/s | 1260 günler | **0.437 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/tr/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/tr/coin/ae) | Samsung GDDR6 | 155 | 1630 | 1200 |  | - | - | - | **0.006 $** -0.001 $ | 67 p/s | 2044 günler | **0.269 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/tr/coin/zano) [ZanoProgPowZ](https://woolypooly.com/tr/coin/zano) | - | - | - | - | - | - | - | - | **3.997 $** -0.062 $ | 21 Mh/s | 3114 günler | **0.177 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/tr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/tr/coin/mewc) | Samsung GDDR6 | 160 | 1575 | 2500 |  | - | - | - | **0.000 $** 0.000 $ | 19 Mh/s | 3498 günler | **0.157 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/tr/coin/vtc) [VertcoinVerthash](https://woolypooly.com/tr/coin/vtc) | Samsung GDDR6 | 103 | 1515 | 2100 |  | - | - | - | **0.042 $** 0.000 $ | 675 Kh/s | 3691 günler | **0.149 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/tr/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/tr/coin/mwc) | - | - | - | - | - | - | - | - | **12.776 $** 0.024 $ | 13.3 g/s | 3981 günler | **0.138 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/tr/coin/erg) [ErgoAutolykos](https://woolypooly.com/tr/coin/erg) | Samsung GDDR6 | 98 | 1100 | 2400 |  | - | - | - | **0.292 $** -0.006 $ | 85 Mh/s | 6126 günler | **0.090 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/tr/coin/rvn) [RavenKawpow](https://woolypooly.com/tr/coin/rvn) | Samsung GDDR6 | 160 | 1575 | 2500 |  | - | - | - | **0.001 $** 0.000 $ | 19 Mh/s | 6347 günler | **0.087 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/tr/coin/xna) [NeuraiKawpow](https://woolypooly.com/tr/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 21 Mh/s | 7016 günler | **0.078 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/tr/coin/nexa) [NexaNexaPow](https://woolypooly.com/tr/coin/nexa) | Samsung GDDR6 | 100 | 1365 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 44 Mh/s | 10931 günler | **0.050 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/tr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/tr/coin/ethw) | Micron GDDR6 | 116 | 1060 | 1600 |  | - | - | - | **0.240 $** 0.008 $ | 42.99 Mh/s | 11555 günler | **0.048 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/tr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/tr/coin/ethw) | Samsung GDDR6 | 103 | 1050 | 1600 |  | - | - | - | **0.240 $** 0.008 $ | 42 Mh/s | 11827 günler | **0.047 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/tr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/tr/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | Samsung GDDR6 | 163 | 1590 | 2500 | --dualfactor=10 | - | - | - | **0.240 $** 0.008 $**0.055 $** 0.000 $ | 41.1 Mh/s 411 Mh/s | 12061 günler | **0.046 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/tr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/tr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Samsung GDDR6 | 167 | 1590 | 2500 | --dualfactor=5.75 | - | - | - | **0.240 $** 0.008 $**0.037 $** -0.000 $ | 41.1 Mh/s 236 Mh/s | 12085 günler | **0.046 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) | Samsung GDDR6 | 103 | 1050 | 1600 |  | - | - | - | **7.890 $** 0.160 $ | 42 Mh/s | 26566 günler | **0.021 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | Samsung GDDR6 | 163 | 1590 | 2500 | --dualfactor=10 | - | - | - | **7.890 $** 0.160 $**0.055 $** 0.000 $ | 41.1 Mh/s 411 Mh/s | 27021 günler | **0.020 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Samsung GDDR6 | 167 | 1590 | 2500 | --dualfactor=5.75 | - | - | - | **7.890 $** 0.160 $**0.037 $** -0.000 $ | 41.1 Mh/s 236 Mh/s | 27143 günler | **0.020 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/tr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/tr/coin/octa) | Samsung GDDR6 | 103 | 1050 | 1600 |  | - | - | - | **0.076 $** -0.008 $ | 42 Mh/s | 30235 günler | **0.018 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/tr/coin/rxd) [RadiantSha512256d](https://woolypooly.com/tr/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 505 Mh/s | 1872044 günler | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | Samsung GDDR6 | 130 | 1650 | -2000 |  | - | - | - | **0.055 $** 0.000 $ | 935 Mh/s | 2543731 günler | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Samsung GDDR6 | 130 | 1650 | -2000 |  | - | - | - | **0.037 $** -0.000 $ | 386 Mh/s | 82808943 günler | **0.000 $** |

## **Çıkış tarihi ve fiyatı**

NVIDIA RTX 2060S ekran kartı 2019 yılında piyasaya sürüldü. Lansman fiyatı - 399.00 $. Mevcut yaklaşık fiyat - 550.00 $. Bir NVIDIA RTX 2060S kartı satın alıp almamaya karar vermeden önce lütfen ekran kartının piyasaya sürüldüğü yıla göre fiyat değişikliğine dikkat edin.

## **RTX 2060S madencilikte**

RTX 2060S için en iyi jeton - 50.4 Mh/s hashrate ile Conflux. Mevcut günlük zorlukla 0.44 $ kazanacaksınız, bu nedenle RTX 2060S ROI 1260 gün olur.

## **RTX 2060S tüketim**

RTX 2060S TDP 175 watt iken madencilikte ortalama 140 watt tüketir.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/tr#website","@type":"WebSite","description":"Düşük ücretler ve hızlı ödemeler ile Madencilik Havuzları. Özel sunucular ve profesyonel destek.","inLanguage":"tr","name":"WoolyPooly","url":"https://localhost/tr","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/tr/device/gpu/nvidia-rtx-2060-super#webpage","@type":"WebPage","description":"NVIDIA RTX 2060S ekran kartı 2019 yılında piyasaya sürüldü. RTX 2060S için en iyi jeton - 50.4 Mh/s hashrate ile Conflux.","name":"NVIDIA RTX 2060S 8 GB ekran kartı hashrate","url":"https://localhost/tr/device/gpu/nvidia-rtx-2060-super","isPartOf":{"@id":"https://localhost/tr#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/tr/device/gpu/nvidia-rtx-2060-super"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
