---
title: "NVIDIA RTX 3090 24 GB ekran kartı hashrate"
description: "NVIDIA RTX 3090 ekran kartı 2020 yılında piyasaya sürüldü. RTX 3090 için en iyi jeton - 79.5 Mh/s hashrate ile Karlsen."
canonical_url: "https://woolypooly.com/tr/device/gpu/nvidia-rtx-3090"
locale: tr
meta:
  "og:description": "NVIDIA RTX 3090 ekran kartı 2020 yılında piyasaya sürüldü. RTX 3090 için en iyi jeton - 79.5 Mh/s hashrate ile Karlsen."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3090 24 GB ekran kartı hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3090 24 GB**

Aşağıdaki hız aşırtmalar, R&G Setup'tan profesyonel hız aşırtmacılar tarafından sağlanmaktadır. Video kartlarının %80'i için uygundurlar. Daha fazlasını elde etmek istiyor musunuz? onlara yaz - [t.me/kjoyme](https://t.me/kjoyme)

**Bilgi**

Üretici firma

**NVIDIA**

Yayın tarihi

2,020

İşlemci

**GA102**

TDP

350 W

Bellek Türü

**GDDR6X**

Bellek

24 GB

Otobüs genişliği

384

Mevcut fiyat

2,268 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Fiyat** | **Hashrate** | **ROI** | **Net kazanç** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/tr/coin/kls) [KarlsenKarlsen](https://woolypooly.com/tr/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 79.5 Mh/s | 1494 günler | **1.518 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/tr/coin/cfx) [ConfluxOctopus](https://woolypooly.com/tr/coin/cfx) | Micron GDDR6X | 397 | 1335 | 2600 |  | - | - | - | **0.051 $** -0.003 $ | 115 Mh/s | 2468 günler | **0.919 $** |
| [![firo](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/firo.png)](https://woolypooly.com/tr/coin/firo) [FiroFiroPow](https://woolypooly.com/tr/coin/firo) | Micron GDDR6X | 411 | 1215 | 2700 |  | - | - | - | **0.855 $** -0.016 $ | 62.2 Mh/s | 2980 günler | **0.761 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/tr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/tr/coin/mewc) | Micron GDDR6X | 411 | 1215 | 2700 |  | - | - | - | **0.000 $** 0.000 $ | 62 Mh/s | 3243 günler | **0.699 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/tr/coin/zano) [ZanoProgPowZ](https://woolypooly.com/tr/coin/zano) | - | - | - | - | - | - | - | - | **4.108 $** 0.053 $ | 50 Mh/s | 3571 günler | **0.635 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/tr/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/tr/coin/ae) | Micron GDDR6X | 390 | 1860 | 2150 |  | - | - | - | **0.006 $** -0.024 $ | 122 p/s | 4436 günler | **0.511 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/tr/coin/vtc) [VertcoinVerthash](https://woolypooly.com/tr/coin/vtc) | Micron GDDR6X | 234 | 1065 | 2600 |  | - | - | - | **0.041 $** 0.000 $ | 1.5 Mh/s | 6618 günler | **0.343 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/tr/coin/erg) [ErgoAutolykos](https://woolypooly.com/tr/coin/erg) | Micron GDDR6X | 270 | 1440 | 2600 |  | - | - | - | **0.304 $** -0.005 $ | 250 Mh/s | 8568 günler | **0.265 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/tr/coin/xna) [NeuraiKawpow](https://woolypooly.com/tr/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 50 Mh/s | 8745 günler | **0.259 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/tr/coin/rvn) [RavenKawpow](https://woolypooly.com/tr/coin/rvn) | Micron GDDR6X | 411 | 1215 | 2700 |  | - | - | - | **0.001 $** -0.000 $ | 62 Mh/s | 9157 günler | **0.248 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/tr/coin/nexa) [NexaNexaPow](https://woolypooly.com/tr/coin/nexa) | Micron GDDR6X | 240 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 150 Mh/s | 11842 günler | **0.192 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/tr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/tr/coin/ethw) | Micron GDDR6X | 350 | 1200 | 2400 |  | - | - | - | **0.230 $** -0.013 $ | 123 Mh/s | 17310 günler | **0.131 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/tr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/tr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Micron GDDR6X | 405 | 1365 | 2600 | lol miner --dualfactor 4 | - | - | - | **0.230 $** -0.013 $**0.037 $** -0.002 $ | 122 Mh/s 518 Mh/s | 17451 günler | **0.130 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/tr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/tr/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | Micron GDDR6X | 405 | 1365 | 2600 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **0.230 $** -0.013 $**0.055 $** -0.001 $ | 121 Mh/s 1.33 Gh/s | 17557 günler | **0.129 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/tr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/tr/coin/octa) | Micron GDDR6X | 350 | 1200 | 2400 |  | - | - | - | **0.084 $** -0.021 $ | 123 Mh/s | 39524 günler | **0.057 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) | Micron GDDR6X | 350 | 1200 | 2400 |  | - | - | - | **7.680 $** -0.418 $ | 123 Mh/s | 42401 günler | **0.053 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Micron GDDR6X | 405 | 1365 | 2600 | lol miner --dualfactor 4 | - | - | - | **7.680 $** -0.418 $**0.037 $** -0.002 $ | 122 Mh/s 518 Mh/s | 42742 günler | **0.053 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/tr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/tr/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | Micron GDDR6X | 405 | 1365 | 2600 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **7.680 $** -0.418 $**0.055 $** -0.001 $ | 121 Mh/s 1.33 Gh/s | 42871 günler | **0.053 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/tr/coin/rxd) [RadiantSha512256d](https://woolypooly.com/tr/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 1.11 Gh/s | 3159512 günler | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/tr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/tr/coin/alph) | Micron GDDR6X | 0 | ⬆️ | ⬇️ | nvidia-smi -lmc 810 |  |  |  | **0.055 $** -0.001 $ | 2.8 Gh/s | 3800900 günler | **0.001 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/tr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/tr/coin/kas) | Micron GDDR6X | 320 | 1900 | 810 | nvidia-smi -lmc 810 |  |  |  | **0.037 $** -0.002 $ | 1.03 Gh/s | 135248272 günler | **0.000 $** |

## **Çıkış tarihi ve fiyatı**

NVIDIA RTX 3090 ekran kartı 2020 yılında piyasaya sürüldü. Lansman fiyatı - 1499.00 $. Mevcut yaklaşık fiyat - 2268.00 $. Bir NVIDIA RTX 3090 kartı satın alıp almamaya karar vermeden önce lütfen ekran kartının piyasaya sürüldüğü yıla göre fiyat değişikliğine dikkat edin.

## **RTX 3090 madencilikte**

RTX 3090 için en iyi jeton - 79.5 Mh/s hashrate ile Karlsen. Mevcut günlük zorlukla 1.52 $ kazanacaksınız, bu nedenle RTX 3090 ROI 1494 gün olur.

## **RTX 3090 tüketim**

RTX 3090 TDP 350 watt iken madencilikte ortalama 300 watt tüketir.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/tr#website","@type":"WebSite","description":"Düşük ücretler ve hızlı ödemeler ile Madencilik Havuzları. Özel sunucular ve profesyonel destek.","inLanguage":"tr","name":"WoolyPooly","url":"https://localhost/tr","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/tr/device/gpu/nvidia-rtx-3090#webpage","@type":"WebPage","description":"NVIDIA RTX 3090 ekran kartı 2020 yılında piyasaya sürüldü. RTX 3090 için en iyi jeton - 79.5 Mh/s hashrate ile Karlsen.","name":"NVIDIA RTX 3090 24 GB ekran kartı hashrate","url":"https://localhost/tr/device/gpu/nvidia-rtx-3090","isPartOf":{"@id":"https://localhost/tr#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/tr/device/gpu/nvidia-rtx-3090"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
