---
title: "AMD RX570 8 GB card màn hình"
description: "AMD RX570 card màn hình được phát hành tại 2017. Đồng xu tốt nhất để khai thác với RX570 card màn hình - MeowCoin, nó mang lại 14.76 Mh/s hashrate."
canonical_url: "https://woolypooly.com/vi/device/gpu/amd-radeon-RX570-8GB"
locale: vi
meta:
  "og:description": "AMD RX570 card màn hình được phát hành tại 2017. Đồng xu tốt nhất để khai thác với RX570 card màn hình - MeowCoin, nó mang lại 14.76 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX570 8 GB card màn hình"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX570 8 GB**

Các cách ép xung dưới đây được cung cấp bởi các chuyên gia ép xung chuyên nghiệp từ R&G Setup. Chúng phù hợp với 80% card màn hình. Bạn có muốn đạt được nhiều hơn nữa không? Viết cho họ - [t.me/kjoyme](https://t.me/kjoyme)

**Thông tin**

Nhà chế tạo

**AMD**

Ngày phát hành

2,017

Bộ xử lý

**Polaris 20**

TDP

150 W

Loại bộ nhớ

**GDDR5**

Kỉ niệm

8 GB

Chiều rộng xe buýt

256

Giá hiện tại

336 $

| **Đồng tiền** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Giá** | **Hashrate** | **ROI** | **Lợi nhuận ròng** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | SK Hynix H5GC8H24AJR | 200 | 1200 | 2150 | 904 |  | 800 | **0.000 $** 0.000 $ | 14.76 Mh/s | 1335 ngày | **0.252 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | Samsung K4G80325FC | 176 | 1200 | 2100 | 876 |  | 800 | **0.000 $** 0.000 $ | 14.53 Mh/s | 1356 ngày | **0.248 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | Micron MT51J256M32 | 180 | 1180 | 2100 | 837 |  | 800 | **0.000 $** 0.000 $ | 14.45 Mh/s | 1363 ngày | **0.247 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | SK Hynix H5GC4H24AJR | 196 | 1156 | 2050 | 844 |  | 800 | **0.000 $** 0.000 $ | 14.23 Mh/s | 1384 ngày | **0.243 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | Micron MT51J256M3 | 186 | 1150 | 2013 | 812 |  | 800 | **0.000 $** 0.000 $ | 14 Mh/s | 1406 ngày | **0.239 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | Samsung K4G80325FB | 155 | 1135 | 2025 | 844 |  | 800 | **0.000 $** 0.000 $ | 13.89 Mh/s | 1417 ngày | **0.237 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | SK Hynix H5GQ8H24MJR | 125 | 1076 | 1925 | 794 |  | 800 | **0.000 $** 0.000 $ | 13.34 Mh/s | 1475 ngày | **0.228 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | Samsung K4G41325FE | 97 | 1050 | 1950 | 775 |  | 750 | **0.000 $** 0.000 $ | 12.99 Mh/s | 1514 ngày | **0.222 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/vi/coin/zano) [ZanoProgPowZ](https://woolypooly.com/vi/coin/zano) | - | - | - | - | - | - | - | **3.608 $** 0.312 $ | 13 Mh/s | 3003 ngày | **0.112 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/vi/coin/vtc) [VertcoinVerthash](https://woolypooly.com/vi/coin/vtc) | - | - | - | - | - | - | - | **0.040 $** -0.001 $ | 535 Kh/s | 3525 ngày | **0.095 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | SK Hynix H5GC8H24AJR | 200 | 1200 | 2150 | 904 |  | 800 | **0.001 $** -0.000 $ | 14.76 Mh/s | 4985 ngày | **0.067 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | Samsung K4G80325FC | 176 | 1200 | 2100 | 876 |  | 800 | **0.001 $** -0.000 $ | 14.53 Mh/s | 5064 ngày | **0.066 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | Micron MT51J256M32 | 180 | 1180 | 2100 | 837 |  | 800 | **0.001 $** -0.000 $ | 14.45 Mh/s | 5092 ngày | **0.066 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | SK Hynix H5GC4H24AJR | 196 | 1156 | 2050 | 844 |  | 800 | **0.001 $** -0.000 $ | 14.23 Mh/s | 5171 ngày | **0.065 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | Micron MT51J256M3 | 186 | 1150 | 2013 | 812 |  | 800 | **0.001 $** -0.000 $ | 14 Mh/s | 5255 ngày | **0.064 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | Samsung K4G80325FB | 155 | 1135 | 2025 | 844 |  | 800 | **0.001 $** -0.000 $ | 13.89 Mh/s | 5297 ngày | **0.063 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | SK Hynix H5GQ8H24MJR | 125 | 1076 | 1925 | 794 |  | 800 | **0.001 $** -0.000 $ | 13.34 Mh/s | 5515 ngày | **0.061 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | Samsung K4G41325FE | 97 | 1050 | 1950 | 775 |  | 750 | **0.001 $** -0.000 $ | 12.99 Mh/s | 5664 ngày | **0.059 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | SK Hynix H5GC8H24AJR | 117 | 1200 | 1963 | 896 |  | 800 | **0.284 $** 0.007 $ | 59.33 Mh/s | 6877 ngày | **0.049 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/vi/coin/xna) [NeuraiKawpow](https://woolypooly.com/vi/coin/xna) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 13 Mh/s | 6922 ngày | **0.049 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | Samsung K4G80325FC | 103 | 1200 | 1920 | 869 |  | 800 | **0.284 $** 0.007 $ | 58.39 Mh/s | 6987 ngày | **0.048 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | Micron MT51J256M32 | 105 | 1180 | 1925 | 830 |  | 800 | **0.284 $** 0.007 $ | 58.1 Mh/s | 7022 ngày | **0.048 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | SK Hynix H5GC4H24AJR | 115 | 1156 | 1875 | 837 |  | 800 | **0.284 $** 0.007 $ | 57.2 Mh/s | 7133 ngày | **0.047 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | Micron MT51J256M3 | 109 | 1150 | 1850 | 806 |  | 800 | **0.284 $** 0.007 $ | 56.26 Mh/s | 7252 ngày | **0.046 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | Samsung K4G80325FB | 91 | 1135 | 1852 | 837 |  | 800 | **0.284 $** 0.007 $ | 55.82 Mh/s | 7309 ngày | **0.046 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | SK Hynix H5GQ8H24MJR | 73 | 1076 | 1762 | 788 |  | 800 | **0.284 $** 0.007 $ | 53.61 Mh/s | 7610 ngày | **0.044 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | Samsung K4G41325FE | 57 | 1050 | 1788 | 768 |  | 750 | **0.284 $** 0.007 $ | 52.23 Mh/s | 7811 ngày | **0.043 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **0.220 $** 0.000 $ | 32.57 Mh/s | 9740 ngày | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **0.220 $** 0.000 $ | 32.05 Mh/s | 9898 ngày | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **0.220 $** 0.000 $ | 31.89 Mh/s | 9948 ngày | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **0.220 $** 0.000 $ | 31.4 Mh/s | 10103 ngày | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **0.220 $** 0.000 $ | 30.88 Mh/s | 10273 ngày | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **0.220 $** 0.000 $ | 30.64 Mh/s | 10354 ngày | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **0.220 $** 0.000 $**0.031 $** 0.000 $ | 30.3 Mh/s 88.13 Mh/s | 10470 ngày | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **0.220 $** 0.000 $**0.031 $** 0.000 $ | 29.82 Mh/s 88.13 Mh/s | 10638 ngày | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Micron MT51J256M32 | 190 | 1229 | 2100 | 886 |  | 800 | **0.220 $** 0.000 $**0.031 $** 0.000 $ | 29.67 Mh/s 88.13 Mh/s | 10692 ngày | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **0.220 $** 0.000 $ | 29.43 Mh/s | 10780 ngày | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | SK Hynix H5GC4H24AJR | 207 | 1204 | 2050 | 894 |  | 800 | **0.220 $** 0.000 $**0.031 $** 0.000 $ | 29.21 Mh/s 88.13 Mh/s | 10860 ngày | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Micron MT51J256M3 | 196 | 1198 | 2013 | 860 |  | 800 | **0.220 $** 0.000 $**0.031 $** 0.000 $ | 28.73 Mh/s 88.13 Mh/s | 11042 ngày | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **0.220 $** 0.000 $ | 28.67 Mh/s | 11065 ngày | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Samsung K4G80325FB | 164 | 1182 | 2025 | 894 |  | 800 | **0.220 $** 0.000 $**0.031 $** 0.000 $ | 28.51 Mh/s 88.13 Mh/s | 11127 ngày | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | SK Hynix H5GQ8H24MJR | 132 | 1120 | 1925 | 841 |  | 800 | **0.220 $** 0.000 $**0.031 $** 0.000 $ | 27.38 Mh/s 88.13 Mh/s | 11586 ngày | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Samsung K4G41325FE | 102 | 1093 | 1950 | 820 |  | 750 | **0.220 $** 0.000 $**0.031 $** 0.000 $ | 26.67 Mh/s 88.13 Mh/s | 11895 ngày | **0.028 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 24621 ngày | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | Micron MT51J256M32 |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 24621 ngày | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 24621 ngày | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 24621 ngày | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 24621 ngày | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | SK Hynix H5GQ8H24MJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 24621 ngày | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | SK Hynix H5GC8H24AJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 24621 ngày | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | Samsung K4G80325FC |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 24621 ngày | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **0.076 $** 0.004 $ | 32.57 Mh/s | 25670 ngày | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **0.076 $** 0.004 $ | 32.05 Mh/s | 26086 ngày | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **0.076 $** 0.004 $ | 31.89 Mh/s | 26217 ngày | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **0.076 $** 0.004 $ | 31.4 Mh/s | 26626 ngày | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **0.076 $** 0.004 $ | 30.88 Mh/s | 27074 ngày | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **7.117 $** 0.091 $ | 32.57 Mh/s | 27091 ngày | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **0.076 $** 0.004 $ | 30.64 Mh/s | 27287 ngày | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **7.117 $** 0.091 $ | 32.05 Mh/s | 27530 ngày | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **7.117 $** 0.091 $ | 31.89 Mh/s | 27668 ngày | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **7.117 $** 0.091 $ | 31.4 Mh/s | 28100 ngày | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **0.076 $** 0.004 $ | 29.43 Mh/s | 28408 ngày | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **7.117 $** 0.091 $ | 30.88 Mh/s | 28573 ngày | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **7.117 $** 0.091 $ | 30.64 Mh/s | 28797 ngày | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **7.117 $** 0.091 $**0.031 $** 0.000 $ | 30.3 Mh/s 88.13 Mh/s | 29117 ngày | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **0.076 $** 0.004 $ | 28.67 Mh/s | 29161 ngày | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **7.117 $** 0.091 $**0.031 $** 0.000 $ | 29.82 Mh/s 88.13 Mh/s | 29585 ngày | **0.011 $** |
