---
title: "AMD RX6900XT 16 GB card màn hình"
description: "AMD RX6900XT card màn hình được phát hành tại 2020. Đồng xu tốt nhất để khai thác với RX6900XT card màn hình - MeowCoin, nó mang lại 33.5 Mh/s hashrate."
canonical_url: "https://woolypooly.com/vi/device/gpu/amd-radeon-RX6900xt"
locale: vi
meta:
  "og:description": "AMD RX6900XT card màn hình được phát hành tại 2020. Đồng xu tốt nhất để khai thác với RX6900XT card màn hình - MeowCoin, nó mang lại 33.5 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX6900XT 16 GB card màn hình"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX6900XT 16 GB**

Các cách ép xung dưới đây được cung cấp bởi các chuyên gia ép xung chuyên nghiệp từ R&G Setup. Chúng phù hợp với 80% card màn hình. Bạn có muốn đạt được nhiều hơn nữa không? Viết cho họ - [t.me/kjoyme](https://t.me/kjoyme)

**Thông tin**

Nhà chế tạo

**AMD**

Ngày phát hành

2,020

Bộ xử lý

**Navi 21**

TDP

300 W

Loại bộ nhớ

**GDDR6**

Kỉ niệm

16 GB

Chiều rộng xe buýt

256

Giá hiện tại

1,430 $

| **Đồng tiền** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Giá** | **Hashrate** | **ROI** | **Lợi nhuận ròng** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | Samsung GDDR6 | 135 | 1053 | 1050 | 618 | 1243 | 650 | **0.000 $** 0.000 $ | 33.5 Mh/s | 3354 ngày | **0.426 $** |
| [![firo](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/firo.png)](https://woolypooly.com/vi/coin/firo) [FiroFiroPow](https://woolypooly.com/vi/coin/firo) | Samsung GDDR6 | 131 | 1053 | 1050 | 618 | 1243 | 650 | **0.843 $** -0.030 $ | 33.5 Mh/s | 3642 ngày | **0.393 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/vi/coin/zano) [ZanoProgPowZ](https://woolypooly.com/vi/coin/zano) | - | - | - | - | - | - | - | **4.075 $** 0.017 $ | 33 Mh/s | 3657 ngày | **0.391 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/vi/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/vi/coin/ae) | - | - | - | - | - | - | - | **0.006 $** -0.026 $ | 89 p/s | 3841 ngày | **0.372 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/vi/coin/vtc) [VertcoinVerthash](https://woolypooly.com/vi/coin/vtc) | - | - | - | - | - | - | - | **0.042 $** 0.000 $ | 973 Kh/s | 7153 ngày | **0.200 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/vi/coin/xna) [NeuraiKawpow](https://woolypooly.com/vi/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 33 Mh/s | 8887 ngày | **0.161 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | Samsung GDDR6 | 135 | 1053 | 1050 | 618 | 1243 | 650 | **0.001 $** -0.000 $ | 33.5 Mh/s | 9469 ngày | **0.151 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | Samsung GDDR6 | 135 | 1127 | 1050 | 618 | 1243 | 650 | **0.306 $** -0.002 $ | 119 Mh/s | 11287 ngày | **0.127 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 94.7 Mh/s | 11966 ngày | **0.120 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Samsung GDDR6 | 200 | 1666 | 1050 | 708 | 1243 | 650 | **0.231 $** -0.014 $**0.037 $** -0.002 $ | 61.4 Mh/s 550 Mh/s | 22241 ngày | **0.064 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | Samsung GDDR6 | 122 | 980 | 1050 | 618 | 1243 | 650 | **0.231 $** -0.014 $ | 61.3 Mh/s | 22281 ngày | **0.064 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | Samsung GDDR6 | 122 | 980 | 1050 | 618 | 1243 | 650 | **0.085 $** -0.022 $ | 61.3 Mh/s | 49213 ngày | **0.029 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Samsung GDDR6 | 200 | 1666 | 1050 | 708 | 1243 | 650 | **7.687 $** -0.451 $**0.037 $** -0.002 $ | 61.4 Mh/s 550 Mh/s | 51670 ngày | **0.028 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) | Samsung GDDR6 | 122 | 980 | 1050 | 618 | 1243 | 650 | **7.687 $** -0.451 $ | 61.3 Mh/s | 51773 ngày | **0.028 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/vi/coin/rxd) [RadiantSha512256d](https://woolypooly.com/vi/coin/rxd) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 1.15 Gh/s | 2049974 ngày | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/vi/coin/alph) [AlephiumBlake 3](https://woolypooly.com/vi/coin/alph) | - | - | - | - | - | - | - | **0.056 $** -0.001 $ | 2 Gh/s | 2894370 ngày | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | - | - | - | - | - | - | - | **0.037 $** -0.002 $ | 1.04 Gh/s | 73615386 ngày | **0.000 $** |

## **Ngày phát hành và giá cả**

AMD RX6900XT card màn hình được phát hành tại 2020. Giá khởi chạy - {khởi chạy\_price} $. Giá gần đúng hiện tại - 1430.00 $. Vui lòng chú ý đến giá thay đổi so với năm phát hành của thẻ video trước khi quyết định có mua thẻ AMD RX6900XT card màn hình.

## **RX6900XT trong khai thác**

Đồng xu tốt nhất để khai thác với RX6900XT card màn hình - MeowCoin, nó mang lại 33.5 Mh/s hashrate. Với mức độ khó hàng ngày hiện tại, bạn sẽ kiếm được 0.43 $, vì vậy ROI của RX6900XT là 3354 ngày.

## **RX6900XT tiêu thụ**

TDP của RX6900XT là 300 watt, trong khi khai thác, nó tiêu thụ trung bình 240 watt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/vi#website","@type":"WebSite","description":"Mining pool với phí thấp và thanh toán nhanh. Máy chủ chuyên dụng và hỗ trợ chuyên nghiệp.","inLanguage":"vi","name":"WoolyPooly","url":"https://localhost/vi","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/vi/device/gpu/amd-radeon-RX6900xt#webpage","@type":"WebPage","description":"AMD RX6900XT card màn hình được phát hành tại 2020. Đồng xu tốt nhất để khai thác với RX6900XT card màn hình - MeowCoin, nó mang lại 33.5 Mh/s hashrate.","name":"AMD RX6900XT 16 GB card màn hình","url":"https://localhost/vi/device/gpu/amd-radeon-RX6900xt","isPartOf":{"@id":"https://localhost/vi#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/vi/device/gpu/amd-radeon-RX6900xt"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
