---
title: "NVIDIA RTX 2060S 8 GB card màn hình"
description: "NVIDIA RTX 2060S card màn hình được phát hành tại 2019. Đồng xu tốt nhất để khai thác với RTX 2060S card màn hình - Conflux, nó mang lại 50.4 Mh/s hashrate."
canonical_url: "https://woolypooly.com/vi/device/gpu/nvidia-rtx-2060-super"
locale: vi
meta:
  "og:description": "NVIDIA RTX 2060S card màn hình được phát hành tại 2019. Đồng xu tốt nhất để khai thác với RTX 2060S card màn hình - Conflux, nó mang lại 50.4 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 2060S 8 GB card màn hình"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 2060S 8 GB**

Các cách ép xung dưới đây được cung cấp bởi các chuyên gia ép xung chuyên nghiệp từ R&G Setup. Chúng phù hợp với 80% card màn hình. Bạn có muốn đạt được nhiều hơn nữa không? Viết cho họ - [t.me/kjoyme](https://t.me/kjoyme)

**Thông tin**

Nhà chế tạo

**NVIDIA**

Ngày phát hành

2,019

Bộ xử lý

**TU106**

TDP

175 W

Loại bộ nhớ

**GDDR6**

Kỉ niệm

8 GB

Chiều rộng xe buýt

256

Giá hiện tại

550 $

| **Đồng tiền** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Giá** | **Hashrate** | **ROI** | **Lợi nhuận ròng** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/vi/coin/cfx) [ConfluxOctopus](https://woolypooly.com/vi/coin/cfx) | Samsung GDDR6 | 157 | 1395 | 2500 |  | - | - | - | **0.046 $** 0.000 $ | 50.4 Mh/s | 1349 ngày | **0.408 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | Samsung GDDR6 | 160 | 1575 | 2500 |  | - | - | - | **0.000 $** 0.000 $ | 19 Mh/s | 1702 ngày | **0.323 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/vi/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/vi/coin/ae) | Samsung GDDR6 | 155 | 1630 | 1200 |  | - | - | - | **0.004 $** -0.012 $ | 67 p/s | 2393 ngày | **0.230 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/vi/coin/zano) [ZanoProgPowZ](https://woolypooly.com/vi/coin/zano) | - | - | - | - | - | - | - | - | **3.735 $** 0.340 $ | 21 Mh/s | 2999 ngày | **0.183 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/vi/coin/vtc) [VertcoinVerthash](https://woolypooly.com/vi/coin/vtc) | Samsung GDDR6 | 103 | 1515 | 2100 |  | - | - | - | **0.040 $** 0.000 $ | 675 Kh/s | 4511 ngày | **0.122 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/vi/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/vi/coin/mwc) | - | - | - | - | - | - | - | - | **12.443 $** 0.007 $ | 13.3 g/s | 4793 ngày | **0.115 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | Samsung GDDR6 | 160 | 1575 | 2500 |  | - | - | - | **0.001 $** -0.000 $ | 19 Mh/s | 6180 ngày | **0.089 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/vi/coin/xna) [NeuraiKawpow](https://woolypooly.com/vi/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 21 Mh/s | 7016 ngày | **0.078 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | Samsung GDDR6 | 98 | 1100 | 2400 |  | - | - | - | **0.257 $** -0.028 $ | 85 Mh/s | 8141 ngày | **0.068 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | Micron GDDR6 | 116 | 1060 | 1600 |  | - | - | - | **0.221 $** 0.002 $ | 42.99 Mh/s | 11874 ngày | **0.046 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | Samsung GDDR6 | 103 | 1050 | 1600 |  | - | - | - | **0.221 $** 0.002 $ | 42 Mh/s | 12154 ngày | **0.045 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/vi/coin/alph) [AlephiumBlake 3](https://woolypooly.com/vi/coin/alph) | Samsung GDDR6 | 163 | 1590 | 2500 | --dualfactor=10 | - | - | - | **0.221 $** 0.002 $**0.037 $** 0.002 $ | 41.1 Mh/s 411 Mh/s | 12401 ngày | **0.044 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Samsung GDDR6 | 167 | 1590 | 2500 | --dualfactor=5.75 | - | - | - | **0.221 $** 0.002 $**0.031 $** 0.001 $ | 41.1 Mh/s 236 Mh/s | 12420 ngày | **0.044 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | Samsung GDDR6 | 100 | 1365 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 44 Mh/s | 13589 ngày | **0.040 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | Samsung GDDR6 | 103 | 1050 | 1600 |  | - | - | - | **0.077 $** 0.004 $ | 42 Mh/s | 32428 ngày | **0.017 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) | Samsung GDDR6 | 103 | 1050 | 1600 |  | - | - | - | **7.090 $** 0.069 $ | 42 Mh/s | 33762 ngày | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/vi/coin/alph) [AlephiumBlake 3](https://woolypooly.com/vi/coin/alph) | Samsung GDDR6 | 163 | 1590 | 2500 | --dualfactor=10 | - | - | - | **7.090 $** 0.069 $**0.037 $** 0.002 $ | 41.1 Mh/s 411 Mh/s | 34349 ngày | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Samsung GDDR6 | 167 | 1590 | 2500 | --dualfactor=5.75 | - | - | - | **7.090 $** 0.069 $**0.031 $** 0.001 $ | 41.1 Mh/s 236 Mh/s | 34494 ngày | **0.016 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/vi/coin/rxd) [RadiantSha512256d](https://woolypooly.com/vi/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 505 Mh/s | 2012367 ngày | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/vi/coin/alph) [AlephiumBlake 3](https://woolypooly.com/vi/coin/alph) | Samsung GDDR6 | 130 | 1650 | -2000 |  | - | - | - | **0.037 $** 0.002 $ | 935 Mh/s | 3402470 ngày | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Samsung GDDR6 | 130 | 1650 | -2000 |  | - | - | - | **0.031 $** 0.001 $ | 386 Mh/s | 93257468 ngày | **0.000 $** |

## **Ngày phát hành và giá cả**

NVIDIA RTX 2060S card màn hình được phát hành tại 2019. Giá khởi chạy - {khởi chạy\_price} $. Giá gần đúng hiện tại - 550.00 $. Vui lòng chú ý đến giá thay đổi so với năm phát hành của thẻ video trước khi quyết định có mua thẻ NVIDIA RTX 2060S card màn hình.

## **RTX 2060S trong khai thác**

Đồng xu tốt nhất để khai thác với RTX 2060S card màn hình - Conflux, nó mang lại 50.4 Mh/s hashrate. Với mức độ khó hàng ngày hiện tại, bạn sẽ kiếm được 0.41 $, vì vậy ROI của RTX 2060S là 1349 ngày.

## **RTX 2060S tiêu thụ**

TDP của RTX 2060S là 175 watt, trong khi khai thác, nó tiêu thụ trung bình 140 watt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/vi#website","@type":"WebSite","description":"Mining pool với phí thấp và thanh toán nhanh. Máy chủ chuyên dụng và hỗ trợ chuyên nghiệp.","inLanguage":"vi","name":"WoolyPooly","url":"https://localhost/vi","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/vi/device/gpu/nvidia-rtx-2060-super#webpage","@type":"WebPage","description":"NVIDIA RTX 2060S card màn hình được phát hành tại 2019. Đồng xu tốt nhất để khai thác với RTX 2060S card màn hình - Conflux, nó mang lại 50.4 Mh/s hashrate.","name":"NVIDIA RTX 2060S 8 GB card màn hình","url":"https://localhost/vi/device/gpu/nvidia-rtx-2060-super","isPartOf":{"@id":"https://localhost/vi#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/vi/device/gpu/nvidia-rtx-2060-super"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
