---
title: "NVIDIA RTX 3060ti 8 GB card màn hình"
description: "NVIDIA RTX 3060ti card màn hình được phát hành tại 2020. Đồng xu tốt nhất để khai thác với RTX 3060ti card màn hình - Karlsen, nó mang lại 38.5 Mh/s hashrate."
canonical_url: "https://woolypooly.com/vi/device/gpu/nvidia-rtx-3060ti"
locale: vi
meta:
  "og:description": "NVIDIA RTX 3060ti card màn hình được phát hành tại 2020. Đồng xu tốt nhất để khai thác với RTX 3060ti card màn hình - Karlsen, nó mang lại 38.5 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3060ti 8 GB card màn hình"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3060ti 8 GB**

Các cách ép xung dưới đây được cung cấp bởi các chuyên gia ép xung chuyên nghiệp từ R&G Setup. Chúng phù hợp với 80% card màn hình. Bạn có muốn đạt được nhiều hơn nữa không? Viết cho họ - [t.me/kjoyme](https://t.me/kjoyme)

**Thông tin**

Nhà chế tạo

**NVIDIA**

Ngày phát hành

2,020

Bộ xử lý

**GA104**

TDP

200 W

Loại bộ nhớ

**GDDR6**

Kỉ niệm

8 GB

Chiều rộng xe buýt

256

Giá hiện tại

930 $

| **Đồng tiền** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Giá** | **Hashrate** | **ROI** | **Lợi nhuận ròng** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/vi/coin/kls) [KarlsenKarlsen](https://woolypooly.com/vi/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 38.5 Mh/s | 1261 ngày | **0.738 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/vi/coin/cfx) [ConfluxOctopus](https://woolypooly.com/vi/coin/cfx) | Samsung GDDR6 | 180 | 1440 | 2400 |  | - | - | - | **0.051 $** -0.003 $ | 57.8 Mh/s | 2013 ngày | **0.462 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/vi/coin/cfx) [ConfluxOctopus](https://woolypooly.com/vi/coin/cfx) | Hynix GDDR6 | 167 | 1320 | 2100 |  | - | - | - | **0.051 $** -0.003 $ | 54.6 Mh/s | 2131 ngày | **0.436 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/vi/coin/zano) [ZanoProgPowZ](https://woolypooly.com/vi/coin/zano) | - | - | - | - | - | - | - | - | **4.108 $** 0.053 $ | 31 Mh/s | 2362 ngày | **0.394 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.000 $** 0.000 $ | 30 Mh/s | 2715 ngày | **0.343 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/vi/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/vi/coin/ae) | Hynix GDDR6 | 140 | 1530 | 1200 |  | - | - | - | **0.006 $** -0.024 $ | 80 p/s | 2769 ngày | **0.336 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.000 $** 0.000 $ | 28.25 Mh/s | 2881 ngày | **0.323 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/vi/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/vi/coin/ae) | Samsung GDDR6 | 150 | 1530 | 1200 |  | - | - | - | **0.006 $** -0.024 $ | 75 p/s | 2953 ngày | **0.315 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | Samsung GDDR6 | 130 | 1530 | 2400 |  | - | - | - | **0.304 $** -0.005 $ | 167 Mh/s | 5259 ngày | **0.177 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/vi/coin/xna) [NeuraiKawpow](https://woolypooly.com/vi/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 31 Mh/s | 5780 ngày | **0.161 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | Hynix GDDR6 | 115 | 1305 | 1800 |  | - | - | - | **0.304 $** -0.005 $ | 130 Mh/s | 6755 ngày | **0.138 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.001 $** -0.000 $ | 30 Mh/s | 7760 ngày | **0.120 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.001 $** -0.000 $ | 28.25 Mh/s | 8241 ngày | **0.113 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/vi/coin/vtc) [VertcoinVerthash](https://woolypooly.com/vi/coin/vtc) | Samsung GDDR6 | 100 | 1500 | 1000 |  | - | - | - | **0.041 $** 0.000 $ | 445 Kh/s | 9132 ngày | **0.102 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | Hynix GDDR6 | 105 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 10405 ngày | **0.089 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 10405 ngày | **0.089 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.230 $** -0.013 $ | 61.5 Mh/s | 14196 ngày | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/vi/coin/alph) [AlephiumBlake 3](https://woolypooly.com/vi/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.230 $** -0.013 $**0.055 $** -0.001 $ | 61.1 Mh/s 611 Mh/s | 14260 ngày | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **0.230 $** -0.013 $**0.037 $** -0.002 $ | 60.6 Mh/s 242.5 Mh/s | 14406 ngày | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.230 $** -0.013 $ | 59.3 Mh/s | 14722 ngày | **0.063 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/vi/coin/alph) [AlephiumBlake 3](https://woolypooly.com/vi/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.230 $** -0.013 $**0.055 $** -0.001 $ | 59 Mh/s 590 Mh/s | 14768 ngày | **0.063 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 |  | - | - | - | **0.230 $** -0.013 $**0.037 $** -0.002 $ | 58.5 Mh/s 250 Mh/s | 14923 ngày | **0.062 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.084 $** -0.021 $ | 61.5 Mh/s | 32412 ngày | **0.029 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.084 $** -0.021 $ | 59.3 Mh/s | 33614 ngày | **0.028 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **7.680 $** -0.418 $ | 61.5 Mh/s | 34773 ngày | **0.027 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/vi/coin/alph) [AlephiumBlake 3](https://woolypooly.com/vi/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.680 $** -0.418 $**0.055 $** -0.001 $ | 61.1 Mh/s 611 Mh/s | 34830 ngày | **0.027 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **7.680 $** -0.418 $**0.037 $** -0.002 $ | 60.6 Mh/s 242.5 Mh/s | 35284 ngày | **0.026 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **7.680 $** -0.418 $ | 59.3 Mh/s | 36063 ngày | **0.026 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/vi/coin/alph) [AlephiumBlake 3](https://woolypooly.com/vi/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.680 $** -0.418 $**0.055 $** -0.001 $ | 59 Mh/s 590 Mh/s | 36070 ngày | **0.026 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 |  | - | - | - | **7.680 $** -0.418 $**0.037 $** -0.002 $ | 58.5 Mh/s 250 Mh/s | 36551 ngày | **0.025 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/vi/coin/rxd) [RadiantSha512256d](https://woolypooly.com/vi/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 573 Mh/s | 2509728 ngày | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/vi/coin/alph) [AlephiumBlake 3](https://woolypooly.com/vi/coin/alph) | - | - | - | - | - | - | - | - | **0.055 $** -0.001 $ | 1.2 Gh/s | 3636656 ngày | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Hynix GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.037 $** -0.002 $ | 471 Mh/s | 120808662 ngày | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Samsung GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.037 $** -0.002 $ | 471 Mh/s | 120808662 ngày | **0.000 $** |

## **Ngày phát hành và giá cả**

NVIDIA RTX 3060ti card màn hình được phát hành tại 2020. Giá khởi chạy - {khởi chạy\_price} $. Giá gần đúng hiện tại - 930.00 $. Vui lòng chú ý đến giá thay đổi so với năm phát hành của thẻ video trước khi quyết định có mua thẻ NVIDIA RTX 3060ti card màn hình.

## **RTX 3060ti trong khai thác**

Đồng xu tốt nhất để khai thác với RTX 3060ti card màn hình - Karlsen, nó mang lại 38.5 Mh/s hashrate. Với mức độ khó hàng ngày hiện tại, bạn sẽ kiếm được 0.74 $, vì vậy ROI của RTX 3060ti là 1261 ngày.

## **RTX 3060ti tiêu thụ**

TDP của RTX 3060ti là 200 watt, trong khi khai thác, nó tiêu thụ trung bình 140 watt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/vi#website","@type":"WebSite","description":"Mining pool với phí thấp và thanh toán nhanh. Máy chủ chuyên dụng và hỗ trợ chuyên nghiệp.","inLanguage":"vi","name":"WoolyPooly","url":"https://localhost/vi","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/vi/device/gpu/nvidia-rtx-3060ti#webpage","@type":"WebPage","description":"NVIDIA RTX 3060ti card màn hình được phát hành tại 2020. Đồng xu tốt nhất để khai thác với RTX 3060ti card màn hình - Karlsen, nó mang lại 38.5 Mh/s hashrate.","name":"NVIDIA RTX 3060ti 8 GB card màn hình","url":"https://localhost/vi/device/gpu/nvidia-rtx-3060ti","isPartOf":{"@id":"https://localhost/vi#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/vi/device/gpu/nvidia-rtx-3060ti"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
