---
title: "NVIDIA RTX 3090 24 GB card màn hình"
description: "NVIDIA RTX 3090 card màn hình được phát hành tại 2020. Đồng xu tốt nhất để khai thác với RTX 3090 card màn hình - Karlsen, nó mang lại 79.5 Mh/s hashrate."
canonical_url: "https://woolypooly.com/vi/device/gpu/nvidia-rtx-3090"
locale: vi
meta:
  "og:description": "NVIDIA RTX 3090 card màn hình được phát hành tại 2020. Đồng xu tốt nhất để khai thác với RTX 3090 card màn hình - Karlsen, nó mang lại 79.5 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3090 24 GB card màn hình"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3090 24 GB**

Các cách ép xung dưới đây được cung cấp bởi các chuyên gia ép xung chuyên nghiệp từ R&G Setup. Chúng phù hợp với 80% card màn hình. Bạn có muốn đạt được nhiều hơn nữa không? Viết cho họ - [t.me/kjoyme](https://t.me/kjoyme)

**Thông tin**

Nhà chế tạo

**NVIDIA**

Ngày phát hành

2,020

Bộ xử lý

**GA102**

TDP

350 W

Loại bộ nhớ

**GDDR6X**

Kỉ niệm

24 GB

Chiều rộng xe buýt

384

Giá hiện tại

2,268 $

| **Đồng tiền** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Giá** | **Hashrate** | **ROI** | **Lợi nhuận ròng** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/vi/coin/kls) [KarlsenKarlsen](https://woolypooly.com/vi/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 79.5 Mh/s | 1494 ngày | **1.518 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/vi/coin/cfx) [ConfluxOctopus](https://woolypooly.com/vi/coin/cfx) | Micron GDDR6X | 397 | 1335 | 2600 |  | - | - | - | **0.051 $** -0.003 $ | 115 Mh/s | 2468 ngày | **0.919 $** |
| [![firo](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/firo.png)](https://woolypooly.com/vi/coin/firo) [FiroFiroPow](https://woolypooly.com/vi/coin/firo) | Micron GDDR6X | 411 | 1215 | 2700 |  | - | - | - | **0.855 $** -0.016 $ | 62.2 Mh/s | 2980 ngày | **0.761 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/vi/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/vi/coin/mewc) | Micron GDDR6X | 411 | 1215 | 2700 |  | - | - | - | **0.000 $** 0.000 $ | 62 Mh/s | 3243 ngày | **0.699 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/vi/coin/zano) [ZanoProgPowZ](https://woolypooly.com/vi/coin/zano) | - | - | - | - | - | - | - | - | **4.108 $** 0.053 $ | 50 Mh/s | 3571 ngày | **0.635 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/vi/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/vi/coin/ae) | Micron GDDR6X | 390 | 1860 | 2150 |  | - | - | - | **0.006 $** -0.024 $ | 122 p/s | 4436 ngày | **0.511 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/vi/coin/vtc) [VertcoinVerthash](https://woolypooly.com/vi/coin/vtc) | Micron GDDR6X | 234 | 1065 | 2600 |  | - | - | - | **0.041 $** 0.000 $ | 1.5 Mh/s | 6618 ngày | **0.343 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/vi/coin/erg) [ErgoAutolykos](https://woolypooly.com/vi/coin/erg) | Micron GDDR6X | 270 | 1440 | 2600 |  | - | - | - | **0.304 $** -0.005 $ | 250 Mh/s | 8568 ngày | **0.265 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/vi/coin/xna) [NeuraiKawpow](https://woolypooly.com/vi/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 50 Mh/s | 8745 ngày | **0.259 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/vi/coin/rvn) [RavenKawpow](https://woolypooly.com/vi/coin/rvn) | Micron GDDR6X | 411 | 1215 | 2700 |  | - | - | - | **0.001 $** -0.000 $ | 62 Mh/s | 9157 ngày | **0.248 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/vi/coin/nexa) [NexaNexaPow](https://woolypooly.com/vi/coin/nexa) | Micron GDDR6X | 240 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 150 Mh/s | 11842 ngày | **0.192 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) | Micron GDDR6X | 350 | 1200 | 2400 |  | - | - | - | **0.230 $** -0.013 $ | 123 Mh/s | 17310 ngày | **0.131 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Micron GDDR6X | 405 | 1365 | 2600 | lol miner --dualfactor 4 | - | - | - | **0.230 $** -0.013 $**0.037 $** -0.002 $ | 122 Mh/s 518 Mh/s | 17451 ngày | **0.130 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/vi/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/vi/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/vi/coin/alph) [AlephiumBlake 3](https://woolypooly.com/vi/coin/alph) | Micron GDDR6X | 405 | 1365 | 2600 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **0.230 $** -0.013 $**0.055 $** -0.001 $ | 121 Mh/s 1.33 Gh/s | 17557 ngày | **0.129 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/vi/coin/octa) [Octa SpaceEthash](https://woolypooly.com/vi/coin/octa) | Micron GDDR6X | 350 | 1200 | 2400 |  | - | - | - | **0.084 $** -0.021 $ | 123 Mh/s | 39524 ngày | **0.057 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) | Micron GDDR6X | 350 | 1200 | 2400 |  | - | - | - | **7.680 $** -0.418 $ | 123 Mh/s | 42401 ngày | **0.053 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Micron GDDR6X | 405 | 1365 | 2600 | lol miner --dualfactor 4 | - | - | - | **7.680 $** -0.418 $**0.037 $** -0.002 $ | 122 Mh/s 518 Mh/s | 42742 ngày | **0.053 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/vi/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/vi/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/vi/coin/alph) [AlephiumBlake 3](https://woolypooly.com/vi/coin/alph) | Micron GDDR6X | 405 | 1365 | 2600 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **7.680 $** -0.418 $**0.055 $** -0.001 $ | 121 Mh/s 1.33 Gh/s | 42871 ngày | **0.053 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/vi/coin/rxd) [RadiantSha512256d](https://woolypooly.com/vi/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 1.11 Gh/s | 3159512 ngày | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/vi/coin/alph) [AlephiumBlake 3](https://woolypooly.com/vi/coin/alph) | Micron GDDR6X | 0 | ⬆️ | ⬇️ | nvidia-smi -lmc 810 |  |  |  | **0.055 $** -0.001 $ | 2.8 Gh/s | 3800900 ngày | **0.001 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/vi/coin/kas) [KaspaHeavyhash](https://woolypooly.com/vi/coin/kas) | Micron GDDR6X | 320 | 1900 | 810 | nvidia-smi -lmc 810 |  |  |  | **0.037 $** -0.002 $ | 1.03 Gh/s | 135248272 ngày | **0.000 $** |

## **Ngày phát hành và giá cả**

NVIDIA RTX 3090 card màn hình được phát hành tại 2020. Giá khởi chạy - {khởi chạy\_price} $. Giá gần đúng hiện tại - 2268.00 $. Vui lòng chú ý đến giá thay đổi so với năm phát hành của thẻ video trước khi quyết định có mua thẻ NVIDIA RTX 3090 card màn hình.

## **RTX 3090 trong khai thác**

Đồng xu tốt nhất để khai thác với RTX 3090 card màn hình - Karlsen, nó mang lại 79.5 Mh/s hashrate. Với mức độ khó hàng ngày hiện tại, bạn sẽ kiếm được 1.52 $, vì vậy ROI của RTX 3090 là 1494 ngày.

## **RTX 3090 tiêu thụ**

TDP của RTX 3090 là 350 watt, trong khi khai thác, nó tiêu thụ trung bình 300 watt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/vi#website","@type":"WebSite","description":"Mining pool với phí thấp và thanh toán nhanh. Máy chủ chuyên dụng và hỗ trợ chuyên nghiệp.","inLanguage":"vi","name":"WoolyPooly","url":"https://localhost/vi","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/vi/device/gpu/nvidia-rtx-3090#webpage","@type":"WebPage","description":"NVIDIA RTX 3090 card màn hình được phát hành tại 2020. Đồng xu tốt nhất để khai thác với RTX 3090 card màn hình - Karlsen, nó mang lại 79.5 Mh/s hashrate.","name":"NVIDIA RTX 3090 24 GB card màn hình","url":"https://localhost/vi/device/gpu/nvidia-rtx-3090","isPartOf":{"@id":"https://localhost/vi#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/vi/device/gpu/nvidia-rtx-3090"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
