---
title: "AMD RX570 8 GB 显卡。 规格、价格、算力"
description: "AMD RX570 显卡在 2017 中发布。 使用 RX570 视频卡开采的最佳代币 - MeowCoin，它提供 14.76 Mh/s 矿池算力。"
canonical_url: "https://woolypooly.com/zh/device/gpu/amd-radeon-RX570-8GB"
locale: zh
meta:
  "og:description": "AMD RX570 显卡在 2017 中发布。 使用 RX570 视频卡开采的最佳代币 - MeowCoin，它提供 14.76 Mh/s 矿池算力。"
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX570 8 GB 显卡。 规格、价格、算力"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX570 8 GB**

以下超频由专​​业超频者和 Hashrate.no 提供。它们适用于 80% 的显卡。 你想取得更多成就吗？ 写信给他们 - [t.me/kjoyme](https://t.me/kjoyme)

**信息**

制造商

**AMD**

发布日期

2,017

处理器

**Polaris 20**

TDP

150 W

内存类型

**GDDR5**

记忆

8 GB

总线宽度

256

目前的价格

336 $

| **币种** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **币价** | **矿池算力** | **ROI** | **净利** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | SK Hynix H5GC8H24AJR | 200 | 1200 | 2150 | 904 |  | 800 | **0.000 $** 0.000 $ | 14.76 Mh/s | 1107 天 | **0.304 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Samsung K4G80325FC | 176 | 1200 | 2100 | 876 |  | 800 | **0.000 $** 0.000 $ | 14.53 Mh/s | 1125 天 | **0.299 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Micron MT51J256M32 | 180 | 1180 | 2100 | 837 |  | 800 | **0.000 $** 0.000 $ | 14.45 Mh/s | 1131 天 | **0.297 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | SK Hynix H5GC4H24AJR | 196 | 1156 | 2050 | 844 |  | 800 | **0.000 $** 0.000 $ | 14.23 Mh/s | 1148 天 | **0.293 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Micron MT51J256M3 | 186 | 1150 | 2013 | 812 |  | 800 | **0.000 $** 0.000 $ | 14 Mh/s | 1167 天 | **0.288 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Samsung K4G80325FB | 155 | 1135 | 2025 | 844 |  | 800 | **0.000 $** 0.000 $ | 13.89 Mh/s | 1176 天 | **0.286 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | SK Hynix H5GQ8H24MJR | 125 | 1076 | 1925 | 794 |  | 800 | **0.000 $** 0.000 $ | 13.34 Mh/s | 1224 天 | **0.275 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Samsung K4G41325FE | 97 | 1050 | 1950 | 775 |  | 750 | **0.000 $** 0.000 $ | 12.99 Mh/s | 1256 天 | **0.268 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/zh/coin/zano) [ZanoProgPowZ](https://woolypooly.com/zh/coin/zano) | - | - | - | - | - | - | - | **3.697 $** -0.008 $ | 13 Mh/s | 2403 天 | **0.140 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/zh/coin/vtc) [VertcoinVerthash](https://woolypooly.com/zh/coin/vtc) | - | - | - | - | - | - | - | **0.035 $** 0.000 $ | 535 Kh/s | 3221 天 | **0.104 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | SK Hynix H5GC8H24AJR | 200 | 1200 | 2150 | 904 |  | 800 | **0.001 $** 0.000 $ | 14.76 Mh/s | 5245 天 | **0.064 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Samsung K4G80325FC | 176 | 1200 | 2100 | 876 |  | 800 | **0.001 $** 0.000 $ | 14.53 Mh/s | 5328 天 | **0.063 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Micron MT51J256M32 | 180 | 1180 | 2100 | 837 |  | 800 | **0.001 $** 0.000 $ | 14.45 Mh/s | 5357 天 | **0.063 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | SK Hynix H5GC4H24AJR | 196 | 1156 | 2050 | 844 |  | 800 | **0.001 $** 0.000 $ | 14.23 Mh/s | 5440 天 | **0.062 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/zh/coin/xna) [NeuraiKawpow](https://woolypooly.com/zh/coin/xna) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 13 Mh/s | 5507 天 | **0.061 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Micron MT51J256M3 | 186 | 1150 | 2013 | 812 |  | 800 | **0.001 $** 0.000 $ | 14 Mh/s | 5529 天 | **0.061 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Samsung K4G80325FB | 155 | 1135 | 2025 | 844 |  | 800 | **0.001 $** 0.000 $ | 13.89 Mh/s | 5573 天 | **0.060 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | SK Hynix H5GQ8H24MJR | 125 | 1076 | 1925 | 794 |  | 800 | **0.001 $** 0.000 $ | 13.34 Mh/s | 5803 天 | **0.058 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Samsung K4G41325FE | 97 | 1050 | 1950 | 775 |  | 750 | **0.001 $** 0.000 $ | 12.99 Mh/s | 5959 天 | **0.056 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | SK Hynix H5GC8H24AJR | 117 | 1200 | 1963 | 896 |  | 800 | **0.184 $** 0.017 $ | 59.33 Mh/s | 8245 天 | **0.041 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Samsung K4G80325FC | 103 | 1200 | 1920 | 869 |  | 800 | **0.184 $** 0.017 $ | 58.39 Mh/s | 8378 天 | **0.040 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Micron MT51J256M32 | 105 | 1180 | 1925 | 830 |  | 800 | **0.184 $** 0.017 $ | 58.1 Mh/s | 8420 天 | **0.040 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | SK Hynix H5GC4H24AJR | 115 | 1156 | 1875 | 837 |  | 800 | **0.184 $** 0.017 $ | 57.2 Mh/s | 8552 天 | **0.039 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Micron MT51J256M3 | 109 | 1150 | 1850 | 806 |  | 800 | **0.184 $** 0.017 $ | 56.26 Mh/s | 8695 天 | **0.039 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Samsung K4G80325FB | 91 | 1135 | 1852 | 837 |  | 800 | **0.184 $** 0.017 $ | 55.82 Mh/s | 8764 天 | **0.038 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | SK Hynix H5GQ8H24MJR | 73 | 1076 | 1762 | 788 |  | 800 | **0.184 $** 0.017 $ | 53.61 Mh/s | 9125 天 | **0.037 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Samsung K4G41325FE | 57 | 1050 | 1788 | 768 |  | 750 | **0.184 $** 0.017 $ | 52.23 Mh/s | 9366 天 | **0.036 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **0.203 $** -0.003 $ | 32.57 Mh/s | 10534 天 | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **0.203 $** -0.003 $ | 32.05 Mh/s | 10705 天 | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **0.203 $** -0.003 $ | 31.89 Mh/s | 10759 天 | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **0.203 $** -0.003 $ | 31.4 Mh/s | 10926 天 | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **0.203 $** -0.003 $ | 30.88 Mh/s | 11110 天 | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **0.203 $** -0.003 $ | 30.64 Mh/s | 11197 天 | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **0.203 $** -0.003 $**0.029 $** -0.001 $ | 30.3 Mh/s 88.13 Mh/s | 11323 天 | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **0.203 $** -0.003 $**0.029 $** -0.001 $ | 29.82 Mh/s 88.13 Mh/s | 11505 天 | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron MT51J256M32 | 190 | 1229 | 2100 | 886 |  | 800 | **0.203 $** -0.003 $**0.029 $** -0.001 $ | 29.67 Mh/s 88.13 Mh/s | 11563 天 | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **0.203 $** -0.003 $ | 29.43 Mh/s | 11658 天 | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | SK Hynix H5GC4H24AJR | 207 | 1204 | 2050 | 894 |  | 800 | **0.203 $** -0.003 $**0.029 $** -0.001 $ | 29.21 Mh/s 88.13 Mh/s | 11745 天 | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron MT51J256M3 | 196 | 1198 | 2013 | 860 |  | 800 | **0.203 $** -0.003 $**0.029 $** -0.001 $ | 28.73 Mh/s 88.13 Mh/s | 11941 天 | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **0.203 $** -0.003 $ | 28.67 Mh/s | 11967 天 | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G80325FB | 164 | 1182 | 2025 | 894 |  | 800 | **0.203 $** -0.003 $**0.029 $** -0.001 $ | 28.51 Mh/s 88.13 Mh/s | 12033 天 | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | SK Hynix H5GQ8H24MJR | 132 | 1120 | 1925 | 841 |  | 800 | **0.203 $** -0.003 $**0.029 $** -0.001 $ | 27.38 Mh/s 88.13 Mh/s | 12530 天 | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G41325FE | 102 | 1093 | 1950 | 820 |  | 750 | **0.203 $** -0.003 $**0.029 $** -0.001 $ | 26.67 Mh/s 88.13 Mh/s | 12864 天 | **0.026 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 23559 天 | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Micron MT51J256M32 |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 23559 天 | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 23559 天 | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 23559 天 | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 23559 天 | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | SK Hynix H5GQ8H24MJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 23559 天 | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | SK Hynix H5GC8H24AJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 23559 天 | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Samsung K4G80325FC |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 23559 天 | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **0.073 $** 0.006 $ | 32.57 Mh/s | 29487 天 | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **6.587 $** -0.049 $ | 32.57 Mh/s | 29823 天 | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **0.073 $** 0.006 $ | 32.05 Mh/s | 29965 天 | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **0.073 $** 0.006 $ | 31.89 Mh/s | 30116 天 | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **6.587 $** -0.049 $ | 32.05 Mh/s | 30307 天 | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **6.587 $** -0.049 $ | 31.89 Mh/s | 30459 天 | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **0.073 $** 0.006 $ | 31.4 Mh/s | 30586 天 | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **6.587 $** -0.049 $ | 31.4 Mh/s | 30934 天 | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **0.073 $** 0.006 $ | 30.88 Mh/s | 31101 天 | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **0.073 $** 0.006 $ | 30.64 Mh/s | 31344 天 | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **6.587 $** -0.049 $ | 30.88 Mh/s | 31455 天 | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **6.587 $** -0.049 $ | 30.64 Mh/s | 31702 天 | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **6.587 $** -0.049 $**0.029 $** -0.001 $ | 30.3 Mh/s 88.13 Mh/s | 32053 天 | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **6.587 $** -0.049 $**0.029 $** -0.001 $ | 29.82 Mh/s 88.13 Mh/s | 32569 天 | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **0.073 $** 0.006 $ | 29.43 Mh/s | 32633 天 | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron MT51J256M32 | 190 | 1229 | 2100 | 886 |  | 800 | **6.587 $** -0.049 $**0.029 $** -0.001 $ | 29.67 Mh/s 88.13 Mh/s | 32734 天 | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **6.587 $** -0.049 $ | 29.43 Mh/s | 33005 天 | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | SK Hynix H5GC4H24AJR | 207 | 1204 | 2050 | 894 |  | 800 | **6.587 $** -0.049 $**0.029 $** -0.001 $ | 29.21 Mh/s 88.13 Mh/s | 33249 天 | **0.010 $** |
