---
title: "NVIDIA RTX 3070 LHR 8 GB 显卡。 规格、价格、算力"
description: "NVIDIA RTX 3070 LHR 显卡在 2021 中发布。 使用 RTX 3070 LHR 视频卡开采的最佳代币 - Conflux，它提供 58 Mh/s 矿池算力。"
canonical_url: "https://woolypooly.com/zh/device/gpu/nvidia-rtx-3070-LHR-low-hashrate"
locale: zh
meta:
  "og:description": "NVIDIA RTX 3070 LHR 显卡在 2021 中发布。 使用 RTX 3070 LHR 视频卡开采的最佳代币 - Conflux，它提供 58 Mh/s 矿池算力。"
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3070 LHR 8 GB 显卡。 规格、价格、算力"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3070 LHR 8 GB**

以下超频由专​​业超频者和 Hashrate.no 提供。它们适用于 80% 的显卡。 你想取得更多成就吗？ 写信给他们 - [t.me/kjoyme](https://t.me/kjoyme)

**信息**

制造商

**NVIDIA**

发布日期

2,021

处理器

**GA104**

TDP

220 W

内存类型

**GDDR6**

记忆

8 GB

总线宽度

256

目前的价格

672 $

| **币种** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **币价** | **矿池算力** | **ROI** | **净利** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/zh/coin/cfx) [ConfluxOctopus](https://woolypooly.com/zh/coin/cfx) | Samsung GDDR6 | 145 | 1140 | 2600 |  | - | - | - | **0.056 $** 0.000 $ | 58 Mh/s | 1336 天 | **0.503 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.000 $** 0.000 $ | 31 Mh/s | 1478 天 | **0.455 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/zh/coin/zano) [ZanoProgPowZ](https://woolypooly.com/zh/coin/zano) | - | - | - | - | - | - | - | - | **5.250 $** 0.217 $ | 30 Mh/s | 1493 天 | **0.450 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/zh/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/zh/coin/ae) | Samsung GDDR6 | 138 | 1470 | 1600 |  | - | - | - | **0.006 $** 0.000 $ | 100 p/s | 1500 天 | **0.448 $** |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/zh/coin/kls) [KarlsenKarlsen](https://woolypooly.com/zh/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 40 Mh/s | 2143 天 | **0.314 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/zh/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/zh/coin/mwc) | - | - | - | - | - | - | - | - | **12.230 $** 0.331 $ | 26 g/s | 2790 天 | **0.241 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Samsung GDDR6 | 120 | 1560 | 2650 |  | - | - | - | **0.325 $** 0.029 $ | 171 Mh/s | 2988 天 | **0.225 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/zh/coin/xna) [NeuraiKawpow](https://woolypooly.com/zh/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 30 Mh/s | 3532 天 | **0.190 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.002 $** -0.000 $ | 31 Mh/s | 4826 天 | **0.139 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Samsung GDDR6 | 110 | 1470 | -2000 |  |  |  |  | **0.000 $** 0.000 $ | 74 Mh/s | 7091 天 | **0.095 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Samsung GDDR6 | 115 | 1065 | 2550 |  | - | - | - | **0.248 $** -0.004 $ | 62.2 Mh/s | 7461 天 | **0.090 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **0.248 $** -0.004 $**0.063 $** -0.003 $ | 61.2 Mh/s 730 Mh/s | 7568 天 | **0.089 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **0.248 $** -0.004 $**0.036 $** -0.001 $ | 61.1 Mh/s 351 Mh/s | 7595 天 | **0.088 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **0.094 $** 0.006 $ | 62.2 Mh/s | 21850 天 | **0.031 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **7.990 $** 0.084 $ | 62.2 Mh/s | 22289 天 | **0.030 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **7.990 $** 0.084 $**0.063 $** -0.003 $ | 61.2 Mh/s 730 Mh/s | 22527 天 | **0.030 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **7.990 $** 0.084 $**0.036 $** -0.001 $ | 61.1 Mh/s 351 Mh/s | 22685 天 | **0.030 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/zh/coin/rxd) [RadiantSha512256d](https://woolypooly.com/zh/coin/rxd) | Samsung GDDR6 | 80 | 1455 | nvidia-smi -lmc 810 |  | - | - | - | **0.000 $** 0.000 $ | 690 Mh/s | 1322457 天 | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Samsung GDDR6 | 115 | 1635 | nvidia-smi -lmc 810 |  | - | - | - | **0.063 $** -0.003 $ | 1.27 Gh/s | 2326542 天 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung GDDR6 | 100 | 1740 | nvidia-smi -lmc 810 |  |  |  |  | **0.036 $** -0.001 $ | 615 Mh/s | 62846828 天 | **0.000 $** |

## **发布日期和价格**

NVIDIA RTX 3070 LHR 于 2021 年发布。发布价格 - 0.00 $。 当前的近似价格 - 672.00 $。 在决定是否购买 NVIDIA RTX 3070 LHR 卡之前，请注意与显卡发布年份相比的价格变化。

## **超频设置**

您还可以在此处找到 NVIDIA RTX 3070 LHR 的最佳 OC 设置。 如果您有任何建议或发现错误，请联系 t.me/aus004

## **RTX 3070 LHR 挖矿**

使用RTX 3070 LHR显卡，您可以挖掘Conflux并拥有58 Mh/s计算能力。 以当前的每日难度，您将获得 {利润} {货币}，因此 RTX 3070 LHR ROI 为 1336 天。

## **RTX 3070 LHR 消耗**

RTX 3070 LHR TDP 是 220 瓦，而在挖矿中它平均消耗 140 瓦。

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/zh#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"zh","name":"俄罗斯矿池","url":"https://localhost/zh","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/zh/device/gpu/nvidia-rtx-3070-LHR-low-hashrate#webpage","@type":"WebPage","description":"NVIDIA RTX 3070 LHR 显卡在 2021 中发布。 使用 RTX 3070 LHR 视频卡开采的最佳代币 - Conflux，它提供 58 Mh/s 矿池算力。","name":"NVIDIA RTX 3070 LHR 8 GB 显卡。 规格、价格、算力","url":"https://localhost/zh/device/gpu/nvidia-rtx-3070-LHR-low-hashrate","isPartOf":{"@id":"https://localhost/zh#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/zh/device/gpu/nvidia-rtx-3070-LHR-low-hashrate"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
