NVIDIA RTX 3070 LHR 8 GB
OC settings below are provided by professional overclockers and Hashrate.no. It's suitable for 80% of GPUs.
Information
Manufacturer
NVIDIA
Release date
Processor
GA104
TDP
Memory Type
GDDR6
Memory
Bus width
Current price
| Coin | Mem. vendor | Wt (socket) | Core | Mem. | Tweaks | Core voltage | Mem. voltage | VDDCI voltage | Price | Hashrate | ROI | Net profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung GDDR6 | 155 | 1245 | 2600 | - | - | - | 0.000 $ 0.000 $ | 31 Mh/s | 850 day(s) | 0.791 $ | ||
Samsung GDDR6 | 145 | 1140 | 2600 | - | - | - | 0.045 $ -0.002 $ | 58 Mh/s | 1799 day(s) | 0.374 $ | ||
Samsung GDDR6 | 138 | 1470 | 1600 | - | - | - | 0.006 $ -0.000 $ | 100 p/s | 2109 day(s) | 0.319 $ | ||
- | - | - | - | - | - | - | - | 0.000 $ 0.000 $ | 40 Mh/s | 2522 day(s) | 0.266 $ | |
- | - | - | - | - | - | - | - | 5.920 $ -0.276 $ | 30 Mh/s | 2682 day(s) | 0.251 $ | |
- | - | - | - | - | - | - | - | 10.680 $ -0.215 $ | 26 g/s | 2875 day(s) | 0.234 $ | |
Samsung GDDR6 | 155 | 1245 | 2600 | - | - | - | 0.002 $ -0.000 $ | 31 Mh/s | 3347 day(s) | 0.201 $ | ||
Samsung GDDR6 | 120 | 1560 | 2650 | - | - | - | 0.256 $ 0.006 $ | 171 Mh/s | 4560 day(s) | 0.147 $ | ||
- | - | - | - | - | - | - | - | 0.000 $ -0.000 $ | 30 Mh/s | 4743 day(s) | 0.142 $ | |
Samsung GDDR6 | 115 | 1065 | 2550 | - | - | - | 0.247 $ -0.005 $ | 62.2 Mh/s | 7121 day(s) | 0.094 $ | ||
Samsung GDDR6 | 175 | 1500 | 2550 | - | - | - | 0.247 $ -0.005 $ 0.048 $ 0.002 $ | 61.2 Mh/s 730 Mh/s | 7222 day(s) | 0.093 $ | ||
Samsung GDDR6 | 187 | 1500 | 2550 | - | - | - | 0.247 $ -0.005 $ 0.033 $ -0.002 $ | 61.1 Mh/s 351 Mh/s | 7248 day(s) | 0.093 $ | ||
Samsung GDDR6 | 110 | 1470 | -2000 | 0.000 $ -0.000 $ | 74 Mh/s | 7814 day(s) | 0.086 $ | |||||
Samsung GDDR6 | 105 | 1065 | 2250 | - | - | - | 7.210 $ -0.229 $ | 62.2 Mh/s | 21912 day(s) | 0.031 $ | ||
Samsung GDDR6 | 175 | 1500 | 2550 | - | - | - | 7.210 $ -0.229 $ 0.048 $ 0.002 $ | 61.2 Mh/s 730 Mh/s | 22130 day(s) | 0.030 $ | ||
Samsung GDDR6 | 187 | 1500 | 2550 | - | - | - | 7.210 $ -0.229 $ 0.033 $ -0.002 $ | 61.1 Mh/s 351 Mh/s | 22302 day(s) | 0.030 $ | ||
Samsung GDDR6 | 105 | 1065 | 2250 | - | - | - | 0.105 $ -0.016 $ | 62.2 Mh/s | 24960 day(s) | 0.027 $ | ||
Samsung GDDR6 | 115 | 1635 | nvidia-smi -lmc 810 | - | - | - | 0.048 $ 0.002 $ | 1.27 Gh/s | 2018109 day(s) | 0.000 $ | ||
Samsung GDDR6 | 80 | 1455 | nvidia-smi -lmc 810 | - | - | - | 0.000 $ 0.000 $ | 690 Mh/s | 2882408 day(s) | 0.000 $ | ||
Samsung GDDR6 | 100 | 1740 | nvidia-smi -lmc 810 | 0.033 $ -0.002 $ | 615 Mh/s | 61429427 day(s) | 0.000 $ |
Release Date and Price
NVIDIA RTX 3070 LHR was released in 2021. Launch price - 0.00 $. Current approximate price - 672.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an NVIDIA RTX 3070 LHR card.
Overclock Settings
Here you will also find the best OC hash rate settings for NVIDIA RTX 3070 LHR. If you have any suggestions or you found a mistake pls contact t.me/aus004
NVIDIA RTX 3070 LHR Mining Settings
We show above specific mining OC settings that are suitable for 80% of GPU.
RTX 3070 LHR Mining Profitability
Best coin to mine with RTX 3070 LHR GPU - MeowCoin, it gives you 31 Mh/s hashrate. With current daily difficulty, you will earn 0.79 $, so RTX 3070 LHR ROI is 850 days.
RTX 3070 LHR Consumption
RTX 3070 LHR TDP is 220 watts, while in mining it consumes 140 watts on average.
